Difference between revisions of "Baker Output"
Jump to navigation
Jump to search
imported>Claudio |
imported>Ed |
||
Line 1: | Line 1: | ||
− | + | ||
+ | March 2014 - December 2014 (9 month) | ||
+ | |||
+ | {| | ||
+ | |2014 Center/Program | ||
+ | |Blogs | ||
+ | |Op Eds | ||
+ | |Research Papers | ||
+ | |Issue Briefs | ||
+ | |Commentaries | ||
+ | |Testimony | ||
+ | |Journals | ||
+ | |- | ||
+ | |CES | ||
+ | |11 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |- | ||
+ | |Health | ||
+ | |13 | ||
+ | |4 | ||
+ | |1 | ||
+ | |6 | ||
+ | |7 | ||
+ | |0 | ||
+ | |8 | ||
+ | |- | ||
+ | |Middle East | ||
+ | |6 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |- | ||
+ | |Mexio | ||
+ | |2 | ||
+ | |0 | ||
+ | |3 | ||
+ | |6 | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |- | ||
+ | |McNair | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Drugs | ||
+ | |3 | ||
+ | |2 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |- | ||
+ | |International Econ | ||
+ | |4 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Tax | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |Tech | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |Space | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Politics | ||
+ | |5 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |China | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Latin America | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |- | ||
+ | |Religion | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | | | ||
+ | |} |
Revision as of 12:14, 5 April 2016
March 2014 - December 2014 (9 month)
2014 Center/Program | Blogs | Op Eds | Research Papers | Issue Briefs | Commentaries | Testimony | Journals |
CES | 11 | 1 | 3 | 1 | 1 | 1 | 5 |
Health | 13 | 4 | 1 | 6 | 7 | 0 | 8 |
Middle East | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
Mexio | 2 | 0 | 3 | 6 | 3 | 0 | 1 |
McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
International Econ | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Tax | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Tech | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Space | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politics | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
China | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin America | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
Religion | 0 | 0 | 1 | 0 | 0 | 0 | 0 |