Difference between revisions of "Janice Hoggs"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Has email=jth7@georgetown.edu | |Has email=jth7@georgetown.edu | ||
}} | }} | ||
+ | |||
+ | Foundational Intell and Resources for Research Team Members | ||
+ | |||
+ | == Uncommon Methods & Metrics == | ||
+ | |||
+ | <span class="new-win">[https://www.kauffman.org/currents/2018/03/uncommon-methods-and-metrics-portfolio-kicks-off-new-research-focus "Uncommon Methods & Metrics" portfolio kicks off new research focus]</span> | ||
+ | |||
+ | <span class="new-win">[https://www.kauffman.org/currents/2017/10/how-we-can-impact-entrepreneurs-through-research How We Can Impact Entrepreneurs Through Research]</span> | ||
+ | |||
+ | <span class="new-win">[https://indicators.kauffman.org/data-table Kauffman Index]</span> | ||
+ | |||
+ | == Entrepreneurship Ecosystems == | ||
+ | |||
+ | [https://onlinelibrary.wiley.com/doi/epdf/10.1111/etap.12167 The Relational Organization of Entrepreneurial Ecosystems] | ||
+ | |||
+ | [https://www.kauffman.org/what-we-do/resources/entrepreneurship-policy-digest/how-to-cook-up-a-vibrant-entrepreneurial-ecosystem How to Cook Up a Vibrant Entrepreneurial Ecosystem] | ||
+ | |||
+ | [https://www.kauffman.org/what-we-do/research/2015/03/measuring-an-entrepreneurial-ecosystem Measuring an Entrepreneurial Ecosystem] |
Revision as of 12:03, 14 March 2019
Management"Management" is not in the list (Faculty, Staff, Student) of allowed values for the "Has team position" property. | |
---|---|
Janice Hoggs | |
Information | |
Status | Active |
jth7@georgetown.edu | |
Copyright © 2019 edegan.com. All Rights Reserved. |
Foundational Intell and Resources for Research Team Members
Uncommon Methods & Metrics
"Uncommon Methods & Metrics" portfolio kicks off new research focus
How We Can Impact Entrepreneurs Through Research
Entrepreneurship Ecosystems
The Relational Organization of Entrepreneurial Ecosystems