Difference between revisions of "Crunchbase Accelerator Equity"
Jump to navigation
Jump to search
Maxine.tao (talk | contribs) |
Maxine.tao (talk | contribs) |
||
Line 8: | Line 8: | ||
E:\McNair\Software\Database Scripts\Crunchbase2\EquityAnalysis.sql | E:\McNair\Software\Database Scripts\Crunchbase2\EquityAnalysis.sql | ||
− | In the crunchbase2 folder of Z, 'AccInvestComp.txt' is a list of accelerator names, the companies they invest in, the date of investment, the company UUID, and the investor UUID. This file was made by matching accelerator names from the final list of accelerators and UUIDs against the a table called funding_rounds from crunchbase. Code can be found in EquityAnalysis.sql | + | In the crunchbase2 folder of Z, 'AccInvestComp.txt' is a list of accelerator names, the companies they invest in, the date of investment, the company UUID, and the investor UUID. This file was made by matching accelerator names from the final list of accelerators and UUIDs against the a table called funding_rounds from crunchbase. Code can be found in EquityAnalysis.sql |
+ | |||
+ | Most of these investments are marked as seed investment types. | ||
==Related Pages== | ==Related Pages== | ||
[[Crunchbase Data]] | [[Crunchbase Data]] | ||
[[Crunchbase Accelerator Founders]] | [[Crunchbase Accelerator Founders]] |
Revision as of 16:38, 26 June 2018
Crunchbase Accelerator Equity | |
---|---|
Project Information | |
Project Title | Crunchbase Accelerator Equity |
Owner | Maxine Tao |
Start Date | Summer 2018 |
Deadline | |
Primary Billing | |
Notes | |
Has project status | Active |
Copyright © 2016 edegan.com. All Rights Reserved. |
Files and Comments
E:\McNair\Software\Database Scripts\Crunchbase2\EquityAnalysis.sql
In the crunchbase2 folder of Z, 'AccInvestComp.txt' is a list of accelerator names, the companies they invest in, the date of investment, the company UUID, and the investor UUID. This file was made by matching accelerator names from the final list of accelerators and UUIDs against the a table called funding_rounds from crunchbase. Code can be found in EquityAnalysis.sql
Most of these investments are marked as seed investment types.