Difference between revisions of "Houston Innovation District"
Jump to navigation
Jump to search
Tayjacobe22 (talk | contribs) |
Tayjacobe22 (talk | contribs) |
||
Line 5: | Line 5: | ||
|Has deadline=10/27/2017 | |Has deadline=10/27/2017 | ||
}} | }} | ||
+ | |||
+ | =General Description= | ||
+ | Mayor of Houston has asked us to make recommendations about how to create an innovation district in Houston | ||
+ | *Go through patent data, find people with patents | ||
+ | *Find people who have done R&D work | ||
+ | *Carve up the world of innovative people in terms of data | ||
+ | **Find their needs | ||
+ | **Turn it into some sort of office space requirement | ||
+ | **Try to find where this office space would be, what it would look like |
Revision as of 09:54, 20 September 2017
Houston Innovation District | |
---|---|
Project Information | |
Project Title | Houston Innovation District |
Owner | Ben Baldazo, Dylan Dickens, Joe Reilly, Tay Jacobe |
Start Date | 9/20/2017 |
Deadline | 10/27/2017 |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |
General Description
Mayor of Houston has asked us to make recommendations about how to create an innovation district in Houston
- Go through patent data, find people with patents
- Find people who have done R&D work
- Carve up the world of innovative people in terms of data
- Find their needs
- Turn it into some sort of office space requirement
- Try to find where this office space would be, what it would look like