Difference between revisions of "RED Labs"
Jump to navigation
Jump to search
imported>BenB (New page: RED Labs is the University of Houston's coworking space, startup accelerator, and technology entrepreneurship program. They work with UH-affiliated founders (faculty, students, and recent ...) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | RED Labs | + | {{Institution |
− | + | |Image=REDLabs.png | |
− | + | |Caption=RED Labs Logo | |
+ | |Name=RED Labs | ||
+ | |Type=University Accelerator | ||
+ | |City=Houston | ||
+ | |URL=http://redlabs.uh.edu/ | ||
+ | |Cohort Size=18 | ||
+ | |Percent Funded= 0% | ||
+ | |Percent Acquired= 0% | ||
+ | |Percent IPO= 0% | ||
+ | |Number of Directors=1 | ||
+ | |Experienced Directors=1 | ||
+ | |Date Founded=2013 | ||
+ | }} | ||
+ | Part of the [[Start-Up Guide (Issue Brief)]] Series | ||
− | = | + | ==About== |
− | + | <onlyinclude>RED Labs is a Houston-based, non-profit university accelerator founded in 2013. It advertises a wide array of services, including funding, access to experts, office space and mentorship. RED Labs has one director who has indirect entrepreneurship experience in the sector. Of the 18 startups which have enrolled in the RED Labs program, none have received venture capital funding. No company which has participated in the RED Labs program has been acquired or exited in an IPO. | |
− | + | </onlyinclude> | |
− | = | + | ==Contact Information== |
− | + | {| class="wikitable" | |
− | + | |- | |
+ | |Website | ||
+ | |http://redlabs.uh.edu/ | ||
+ | |- | ||
+ | |Address | ||
+ | |4750 Calhoun Rd, Houston, TX 77004 | ||
+ | |- | ||
+ | |Email | ||
+ | |Upon Request | ||
+ | |} | ||
+ | |||
+ | ==Portfolio== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! VC? | ||
+ | ! Acquired? | ||
+ | ! IPO? | ||
+ | |} | ||
+ | |||
+ | ==Directors== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! Bio | ||
+ | ! Class | ||
+ | |- | ||
+ | |Greg Wright | ||
+ | |RED Labs, Co-producer and Executive Mentor, Qukku, Co-founder and CTO | ||
+ | |D1 | ||
+ | |} | ||
+ | |||
+ | ==Services Provided== | ||
+ | {| class="wikitable" | ||
+ | |Funding | ||
+ | |- | ||
+ | |Experts | ||
+ | |- | ||
+ | |Office Space | ||
+ | |- | ||
+ | |Mentoring | ||
+ | |} | ||
+ | |||
+ | [[Category:Ecosystem]] |
Latest revision as of 20:07, 27 February 2017
RED Labs | |
---|---|
RED Labs Logo | |
Institution Information | |
Cohort Information | |
Director Information | |
City | Houston |
URL | http://redlabs.uh.edu/ |
Date Founded | 2013 |
Cohort Size | 18 |
Percent Funded | 0% |
Percent Acquired | 0% |
Percent IPO | 0%"%" can not be assigned to a declared number type with value 0. |
Number of Directors | 1 |
Experienced Directors | 1 |
© McNair Center, 2016 |
Part of the Start-Up Guide (Issue Brief) Series
About
RED Labs is a Houston-based, non-profit university accelerator founded in 2013. It advertises a wide array of services, including funding, access to experts, office space and mentorship. RED Labs has one director who has indirect entrepreneurship experience in the sector. Of the 18 startups which have enrolled in the RED Labs program, none have received venture capital funding. No company which has participated in the RED Labs program has been acquired or exited in an IPO.
Contact Information
Website | http://redlabs.uh.edu/ |
Address | 4750 Calhoun Rd, Houston, TX 77004 |
Upon Request |
Portfolio
Name | VC? | Acquired? | IPO? |
---|
Directors
Name | Bio | Class |
---|---|---|
Greg Wright | RED Labs, Co-producer and Executive Mentor, Qukku, Co-founder and CTO | D1 |
Services Provided
Funding |
Experts |
Office Space |
Mentoring |