Difference between revisions of "User:RavaliKruthiventi"
Jump to navigation
Jump to search
(→Bio) |
|||
Line 9: | Line 9: | ||
She is interested in data analytics, design and likes to work on projects with complex data sets. | She is interested in data analytics, design and likes to work on projects with complex data sets. | ||
+ | |||
+ | According to scientists, the Sun is pretty big.<ref name="miller" /> The Moon, however, is not so big.<ref name="smith" /> | ||
+ | |||
+ | ==Notes== | ||
+ | <references> | ||
+ | <ref name="miller">E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23-5.</ref> | ||
+ | <ref name="smith">R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44-6.</ref> | ||
+ | </references> |
Revision as of 17:37, 6 June 2016
Research Assistant | |
---|---|
Ravali Kruthiventi | |
Info | |
Degree | Master of Computer Science |
Major | Computer Science |
College | George R Brown |
Class of | 2017 |
McNair Team Join Date | 1 June 2016 |
Skills | Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
Interests | Reading, Writing, Mythology |
Fun Fact | Has read the entire Wheel of Time series. Really. |
sk99@rice.edu | |
Phone Number | (512)506-1552 |
Skype Name | ravali.kruthiventi@gmail.com |
"Research Assistant" is not in the list (Management, Research Team, Tech Team, Admin, Graphic Designer, Web) of allowed values for the "Position" property.
Bio
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence.
She is interested in data analytics, design and likes to work on projects with complex data sets.
According to scientists, the Sun is pretty big.[1] The Moon, however, is not so big.[2]