Difference between revisions of "Work Hours"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
| Tay Jacobe||1:00-4:30||||10:00-12:00||||1:00-3:30 | | Tay Jacobe||1:00-4:30||||10:00-12:00||||1:00-3:30 | ||
|- | |- | ||
− | | Will Cleland||||12:30-4||||12:30-4||2-5:00 | + | | Will Cleland||||12:30-4||||12:30-4||2-5:00 |-} |
− | |- | ||
==Archived Work Hours== | ==Archived Work Hours== |
Revision as of 12:55, 14 February 2017
Please complete your preferred times for the Spring term of 2017 below.
Name | Mon | Tues | Wed | Thurs | Fri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Kazempour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avesh Krishna | 4:00-6:00 | 2:30-4:00 | 2:00-5:30 | 2:30-4:00 | 2:00-4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Baldazo | 2-5:00 | 1:-5:00 | 2-:500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin Cherry | 10-12, 2:20-3:50 | 12:45-2, 3-5:30 | 2:20-3:50 | 12:45-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Kirby | 1:00-3:00 | 3:00-5:00 | 2:00-5:00 | 1:00-4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christy Warden | 10:00 - 12:45 | 10:00 - 12:45 | 10-12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Dickens | 1-6:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Martin | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Silberman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Chen | 10:00-12:00 | 3:00-5:00 | 10:00-4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia Wang | 1-4:30 | 1-4:30 | 1-4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcela Interiano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Ringheanu | 1:00-5:00 | 1:00-5:00 | 1:00-3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meghana Gaur | 2:30-5:30 | 10:00-12:00 | 2:23-5:30 | 3:00-5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Jalbert | 10:00-12:00 | 2:30-5:15 | 10:00-12:00 | 2:30-5:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramee Saleh | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrey Agarwal | 2:00-5:00 | 2:00-5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tay Jacobe | 1:00-4:30 | 10:00-12:00 | 1:00-3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Cleland | 12:30-4 | 12:30-4 | -}
Archived Work HoursFall 2016
|