Difference between revisions of "START Houston"
Jump to navigation
Jump to search
(Houston startups mass-upload attempt #1) |
DylanDickens (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Institution |
− | | | + | |Image=START.png |
− | | | + | |Caption=START Houston Logo |
+ | |Name=STARTHouston | ||
+ | |Type=Co-Working Space | ||
+ | |City=Houston | ||
+ | |URL=http://www.starthouston.com/ | ||
+ | |Cohort Size=27 | ||
+ | |Percent Funded= 3.70% | ||
+ | |Percent Acquired= 0.00% | ||
+ | |Percent IPO= 0.00% | ||
+ | |Number of Directors=3 | ||
+ | |Experienced Directors=1 | ||
+ | |Date Founded=2012 | ||
}} | }} | ||
+ | Part of the [[Start-Up Guide (Issue Brief)]] Series | ||
+ | |||
+ | ==About== | ||
+ | <onlyinclude>START Houston is a Houston-based, for-profit co-working space institution founded in 2012. It advertises a wide array of services, including access to office space, networking, and mentorship. START Houston has three directors, one of whom has direct entrepreneurship experience as established entrepreneur. Of the 27 startups which have enrolled in the START Houston program, one has received venture capital funding. No companies which participated in the START Houston program have been acquired and none have exited in an IPO. | ||
+ | </onlyinclude> | ||
+ | |||
+ | ==Contact Information== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Website | ||
+ | |http://www.starthouston.com/ | ||
+ | |- | ||
+ | |Address | ||
+ | |1121 Delano St Houston, TX 77003 | ||
+ | |- | ||
+ | |Email | ||
+ | |contact@starthouston.com | ||
+ | |- | ||
+ | |Phone | ||
+ | |281-407-4731 | ||
+ | |- | ||
+ | |Twitter | ||
+ | |@starthouston | ||
+ | |} | ||
+ | |||
+ | ==Portfolio== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! VC? | ||
+ | ! Acquired? | ||
+ | ! IPO? | ||
+ | |} | ||
+ | |||
+ | ==Directors== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! Bio | ||
+ | ! Class | ||
+ | |- | ||
+ | |Apurva Sanghavi | ||
+ | |Co-Founder, START Houston | ||
+ | |None | ||
+ | |- | ||
+ | | Gaurav Khandelwal | ||
+ | |Co-Founder, START Houston, Founder and CEO, ChaiOne | ||
+ | |D1 | ||
+ | |- | ||
+ | |Tejas Patel | ||
+ | |Business Manager, START Houston | ||
+ | |None | ||
+ | |} | ||
+ | |||
+ | ==Services Provided== | ||
+ | {| class="wikitable" | ||
+ | |Networking | ||
+ | |- | ||
+ | |Mentoring | ||
+ | |- | ||
+ | |Office Space | ||
+ | |} |
Revision as of 16:39, 28 November 2016
START Houston | |
---|---|
START Houston Logo | |
Institution Information | |
Cohort Information | |
Director Information | |
City | Houston |
URL | http://www.starthouston.com/ |
Date Founded | 2012 |
Cohort Size | 27 |
Percent Funded | 3.70% |
Percent Acquired | 0.00% |
Percent IPO | 0.00%"%" can not be assigned to a declared number type with value 0. |
Number of Directors | 3 |
Experienced Directors | 1 |
© McNair Center, 2016 |
Part of the Start-Up Guide (Issue Brief) Series
About
START Houston is a Houston-based, for-profit co-working space institution founded in 2012. It advertises a wide array of services, including access to office space, networking, and mentorship. START Houston has three directors, one of whom has direct entrepreneurship experience as established entrepreneur. Of the 27 startups which have enrolled in the START Houston program, one has received venture capital funding. No companies which participated in the START Houston program have been acquired and none have exited in an IPO.
Contact Information
Website | http://www.starthouston.com/ |
Address | 1121 Delano St Houston, TX 77003 |
contact@starthouston.com | |
Phone | 281-407-4731 |
@starthouston |
Portfolio
Name | VC? | Acquired? | IPO? |
---|
Directors
Name | Bio | Class |
---|---|---|
Apurva Sanghavi | Co-Founder, START Houston | None |
Gaurav Khandelwal | Co-Founder, START Houston, Founder and CEO, ChaiOne | D1 |
Tejas Patel | Business Manager, START Houston | None |
Services Provided
Networking |
Mentoring |
Office Space |