Difference between revisions of "SURGE"
Jump to navigation
Jump to search
DylanDickens (talk | contribs) |
DylanDickens (talk | contribs) |
||
Line 37: | Line 37: | ||
! IPO? | ! IPO? | ||
|- | |- | ||
− | | | + | | Autonomous Marine Systems |
− | | | + | | Yes |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
− | | | + | | Bractlet |
− | | | + | | Yes |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
− | | | + | | Clear Creek Networks |
− | |No | + | | No |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
+ | | Deep Imaging Technology | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
|- | |- | ||
− | | | + | | Dynamo Micropower |
− | |No | + | | No |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
− | | | + | | Eosense |
− | |No | + | | No |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
− | | | + | | GNOSYS |
− | |No | + | | No |
− | |No | + | | No |
− | |No | + | | No |
|- | |- | ||
− | | | + | | Meshify |
− | |No | + | | No |
− | | | + | | Yes |
− | |No | + | | No |
|- | |- | ||
− | | | + | | Project Insiders |
− | |No | + | | No |
− | |No | + | | No |
− | |No | + | | No |
+ | |- | ||
+ | | Skynet Labs | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | WatrHub | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | greasebook | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Metal Networks | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Revokom | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Snugg Home | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Waveseis | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | GUARD1 | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Molecule | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | renooble | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Secure-NOK | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Expert Knowledge | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | NeoTreks | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | RunTitle | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Terrabotics | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | ICT | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | OPTIMITIVE | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | SEE Forge | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Upslope | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Lowfoot | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Petrabytes | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | Seisquare | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | VERT Solar Finance | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
|} | |} | ||
Revision as of 15:29, 14 November 2016
SURGE | |
---|---|
SURGE Ventures Logo | |
Institution Information | |
Cohort Information | |
Director Information | |
City | Houston |
URL | https://web.archive.org/web/20160526224558/http://www.surgeventures.com/ |
Date Founded | 2011 |
Cohort Size | 32 |
Percent Funded | 12.50% |
Percent Acquired | 3.31% |
Percent IPO | 0%"%" can not be assigned to a declared number type with value 0. |
Number of Directors | 1 |
Experienced Directors | 1 |
© McNair Center, 2016 |
Part of the Start-Up Guide (Issue Brief) Series
About
SURGE Venture's accelerator program was a Houston-based, for-profit institution founded in 2011. It is no longer operating and closed down in 2016. It advertised a wide array of services, including funding, access to experts, educational programs and mentorship. SURGE's director has direct entrepreneurship experience as an established entrepreneur. Of the 32 startups which had enrolled in the SURGE program, four had received venture capital funding. One company which had participated in HHV's NextHIT program was acquired and none exited in an IPO.
Contact Information
Website | https://web.archive.org/web/20160526224558/http://www.surgeventures.com/ |
Address | 177 W. Gray St., Houston, TX 77019 |
Portfolio
Name | VC? | Acquired? | IPO? |
---|---|---|---|
Autonomous Marine Systems | Yes | No | No |
Bractlet | Yes | No | No |
Clear Creek Networks | No | No | No |
Deep Imaging Technology | No | No | No |
Dynamo Micropower | No | No | No |
Eosense | No | No | No |
GNOSYS | No | No | No |
Meshify | No | Yes | No |
Project Insiders | No | No | No |
Skynet Labs | No | No | No |
WatrHub | No | No | No |
greasebook | No | No | No |
Metal Networks | Yes | No | No |
Revokom | No | No | No |
Snugg Home | No | No | No |
Waveseis | No | No | No |
GUARD1 | No | No | No |
Molecule | No | No | No |
renooble | No | No | No |
Secure-NOK | No | No | No |
Expert Knowledge | No | No | No |
NeoTreks | No | No | No |
RunTitle | Yes | No | No |
Terrabotics | No | No | No |
ICT | No | No | No |
OPTIMITIVE | No | No | No |
SEE Forge | No | No | No |
Upslope | No | No | No |
Lowfoot | No | No | No |
Petrabytes | No | No | No |
Seisquare | No | No | No |
VERT Solar Finance | No | No | No |
Directors
Name | Bio | Class |
---|---|---|
Jeff Frey | Information Services Director; University of Texas MD Anderson Cancer Center | None |
Christopher McCord | Managing Director; Healthcare Growth Partners (HGP) | D2 |
Patrick J. McGinnis | Director of Medical Informatics, Memorial Hermann-Texas Medical Center Adjunct Professor, UT Houston School of Biomedical Informatics | None |
Huyen Bui | CTO, Life Line Screening, CTO and Founding Member, Esurance.com | D1 |
Greg Wright | Founder, HATCH Pitch Competition Co-producer and Curriculum Development | D1 |
Services Provided
Funding |
Experts |
Education |
Office Space |
Mentoring |