Difference between revisions of "National Association of Women Business Owners"
CatherineK (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|Mentoring=no | |Mentoring=no | ||
|Cost=$ | |Cost=$ | ||
− | |Project=[[Small Business | + | |Project=[[Guide to Small Business in Houston]] |
|Accessibility=Moderate | |Accessibility=Moderate | ||
}} | }} | ||
Line 29: | Line 29: | ||
==Activities== | ==Activities== | ||
− | A link to NAWBO's calendar of events can be found [http://www.nawbohouston.org/calendar/ | + | A link to NAWBO's calendar of events can be found [http://www.nawbohouston.org/calendar/ here]. |
− | A link to NAWBO's description of upcoming events can be found [http://www.nawbohouston.org/upcoming-events/ | + | A link to NAWBO's description of upcoming events can be found [http://www.nawbohouston.org/upcoming-events/ here]. They offer networking luncheons, holiday events, and guest lecturers, all with the intent of providing education, networking opportunities, or both. |
==Analysis of the Organization== | ==Analysis of the Organization== | ||
Some bigger events have substantial fees, even for members (usually $30-$40 depending on event). The Houston Chapter doesn't seem to be very large (website lists eighteen women under their membership directory). | Some bigger events have substantial fees, even for members (usually $30-$40 depending on event). The Houston Chapter doesn't seem to be very large (website lists eighteen women under their membership directory). | ||
+ | |||
+ | [[category:Public]] |
Latest revision as of 14:08, 3 November 2016
National Association of Women Business Owners | |
---|---|
Institution Information | |
Name | National Association of Women Business Owners |
Project | Guide to Small Business in Houston |
Classification | Networking Hub |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Start-Up, Growth |
Minorities | no |
Women | yes |
Education | yes |
Certification | no |
Consulting | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | no |
Networking | yes |
Contact Phone Number | (713) 487-8475 |
Website | http://www.nawbohouston.org/ |
Contact E-Mail | membership@nawbohouston.org |
Copyright © 2016 McNair Center. All Rights Reserved. |
The National Association of Women Business Owners (NAWBO) is a national member-based organization designed to help women share business resources and provide a unifying voice to speak to policymakers and other organizations regarding women's broad business interests. NAWBO claims that their strength comes from the diversity of their membership; members are women from all types and sizes of businesses across the United States. The Houston chapter of the NAWBO has monthly networking and business education luncheons held on the 4th Thursday of each month.
Membership
Membership is open to sole proprietors, partners, and corporate women-business owners with management responsibilities. Membership in a local chapter also entails membership of the larger national organization. There are three membership levels. Introductory members pay a $100 one-time initiation fee, and $19.95 per month following initiation. Premier members pay a $100 one-time initiation fee, and $29.95 per month following initiation. Supporting members pay a $100 one-time initiation fee, and $39.95 per month following initiation. Dues covers the primary activity of the organization's networking events.
Activities
A link to NAWBO's calendar of events can be found here.
A link to NAWBO's description of upcoming events can be found here. They offer networking luncheons, holiday events, and guest lecturers, all with the intent of providing education, networking opportunities, or both.
Analysis of the Organization
Some bigger events have substantial fees, even for members (usually $30-$40 depending on event). The Houston Chapter doesn't seem to be very large (website lists eighteen women under their membership directory).