Difference between revisions of "HHV's NextHIT"
Jump to navigation
Jump to search
DylanDickens (talk | contribs) |
DylanDickens (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Institution | ||
+ | |Name=HHV's NextHIT | ||
+ | |Type=Accelerator | ||
+ | |City=Houston | ||
+ | |URL=http://www.houstonhealthventures.com/acceleration/ | ||
+ | |Cohort Size=7 | ||
+ | |Percent Funded=0% | ||
+ | |Percent Acquired=0% | ||
+ | |Percent IPO=0% | ||
+ | |Number of Directors=5 | ||
+ | |Percent Experienced Directors=60% | ||
+ | |Date Founded=2014 | ||
+ | }} | ||
+ | |||
==About== | ==About== | ||
<onlyinclude>Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program, | <onlyinclude>Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program, |
Revision as of 17:45, 31 October 2016
HHV's NextHIT | |
---|---|
[[File:|200px|thumb|center]] {{{Caption}}} | |
Institution Information | |
Cohort Information | |
Director Information | |
City | Houston |
URL | http://www.houstonhealthventures.com/acceleration/ |
Date Founded | 2014 |
Cohort Size | 7 |
Percent Funded | 0% |
Percent Acquired | 0% |
Percent IPO | 0%"%" can not be assigned to a declared number type with value 0. |
Number of Directors | 5 |
© McNair Center, 2016 |
About
Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program,