MSA List Table

From edegan.com
Revision as of 16:43, 2 September 2016 by Carlin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Return to Patent Data Specifications.

Table Structure

               Table "public.msalist"
   Column    |          Type          | Modifiers 
-------------+------------------------+-----------
msa          | character varying(500) | 
msacode      | integer                | 
supermsa     | character varying(500) | 
supermsacode | integer                | 
msaderived   | character varying      | 

Example of table entries:

                msa                 | msacode |               supermsa               | supermsacode | msaderived  
------------------------------------+---------+--------------------------------------+--------------+-------------
Allentown-Bethlehem-Easton PA       |     240 | New York- Newark                     |            1 | PA
Bridgeport CT                       |    1160 | New York- Newark                     |            1 | CT
Jersey City NJ                      |    3640 | New York- Newark                     |            1 | NJ
New Haven-Meriden CT                |    5480 | New York- Newark                     |            1 | CT
New York NY                         |    5600 | New York- Newark                     |            1 | NY
Newark NJ                           |    5640 | New York- Newark                     |            1 | NJ
Stamford-Norwalk CT                 |    8040 | New York- Newark                     |            1 | CT
Trenton NJ                          |    8480 | New York- Newark                     |            1 | NJ
Los Angeles-Long Beach CA           |    4480 | Los Angeles-Long Beach               |            2 | CA
Riverside-San Bernardino CA         |    6780 | Los Angeles-Long Beach               |            2 | CA
Ventura CA                          |    8735 | Los Angeles-Long Beach               |            2 | CA
Chicago IL                          |    1600 | Chicago-Naperville                   |            3 | IL
Kankakee IL                         |    3740 | Chicago-Naperville                   |            3 | IL

Table Variables

Table Purpose

Current Problems