! Acquired?
! IPO?
|}
===VC Backed===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''portname'''
| align="center" style="background:#f0f0f0;"|'''sdcname'''
| align="center" style="background:#f0f0f0;"|'''hall'''
| align="center" style="background:#f0f0f0;"|'''portname2'''
| align="center" style="background:#f0f0f0;"|'''sdcname2'''
| align="center" style="background:#f0f0f0;"|'''coname'''
| align="center" style="background:#f0f0f0;"|'''datefirstinv'''
| align="center" style="background:#f0f0f0;"|'''datelastinv'''
| align="center" style="background:#f0f0f0;"|'''founddate'''
| align="center" style="background:#f0f0f0;"|'''totinv'''
| align="center" style="background:#f0f0f0;"|'''city'''
| align="center" style="background:#f0f0f0;"|'''nation'''
|-
| Bellicum Pharmaceuticals, Inc.||Bellicum Pharmaceuticals Inc||Hall||Bellicum Pharmaceuticals, Inc.||Bellicum Pharmaceuticals Inc||Bellicum Pharmaceuticals Inc||2014-08-27||2011-11-08||2004-01-01||103500||Houston||United States
|-
| Castle Biosciences, Inc.||Castle Biosciences Inc||Hall||Castle Biosciences, Inc.||Castle Biosciences Inc||Castle Biosciences Inc||2015-07-27||2014-08-13||||22795.1||Friendswood||United States
|-
| CheMatch.com||CheMatch.com||Hall||CheMatch.com||CheMatch.com||CheMatch.com||2001-04-20||1999-06-21||1995-01-01||40364||Houston||United States
|-
| Davidson Instruments||Davidson Instruments Inc||Hall||Davidson Instruments||Davidson Instruments Inc||Davidson Instruments Inc||2007-07-12||2004-06-09||1995-01-01||7106||The Woodlands||United States
|-
| Drilling Info, Inc.||Drilling Info Inc||Hall||Drilling Info, Inc.||Drilling Info Inc||Drilling Info Inc||2016-10-11||2009-12-01||1999-01-01||156571||Austin||United States
|-
| Hispanic Teleservices Corporation||Hispanic Teleservices Corporation||Hall||Hispanic Teleservices Corporation||Hispanic Teleservices Corporation||Hispanic Teleservices Corporation||2006-01-18||2000-07-01||1999-04-01||20000||Houston||United States
|-
| IDev Technologies, Inc.||IDEV Technologies Inc||Hall||IDev Technologies, Inc.||IDEV Technologies Inc||IDEV Technologies Inc||2011-07-15||2004-12-31||||91229.1||Webster||United States
|-
| Nanospectra Biosciences, Inc.||Nanospectra Biosciences Inc||Hall||Nanospectra Biosciences, Inc.||Nanospectra Biosciences Inc||Nanospectra Biosciences Inc||2006-10-30||2006-10-30||||510||Houston||United States
|-
| OrthoAccel Technologies, Inc.||OrthoAccel Technologies Inc||Hall||OrthoAccel Technologies, Inc.||OrthoAccel Technologies Inc||OrthoAccel Technologies Inc||2016-05-12||2008-06-26||2007-01-01||40488||Bellaire||United States
|-
| PLx Pharma Inc.||PLx Pharma LLC||Hall||PLx Pharma Inc.||PLx Pharma LLC||PLx Pharma LLC||2016-03-10||2004-05-04||2002-11-01||28550||Houston||United States
|-
| PolyVista||Polyvista Inc||Hall||PolyVista||Polyvista Inc||Polyvista Inc||2001-01-05||2001-01-05||1995-01-01||2199||Houston||United States
|-
| SAT Corporation||SAT Corporation||Hall||SAT Corporation||SAT Corporation||SAT Corporation||2002-09-01||2000-07-01||1995-01-01||5800||Houston||United States
|-
| ThromboVision, Inc.||ThromboVision Inc||Hall||ThromboVision, Inc.||ThromboVision Inc||ThromboVision Inc||2007-08-31||2007-08-31||2005-07-18||4000||Houston||United States
|-
| Veros Systems, Inc.||Veros Systems Inc||Hall||Veros Systems, Inc.||Veros Systems Inc||Veros Systems Inc||2014-07-02||2013-09-23||2001-01-01||10800.1||Austin||United States
|-
| Visualase, Inc.||Visualase Inc||Hall||Visualase, Inc.||Visualase Inc||Visualase Inc||2012-12-05||2009-12-31||2005-01-01||3000||Houston||United States
|-
| Xeotron Corporation||Xeotron Corporation||Hall||Xeotron Corporation||Xeotron Corporation||Xeotron Corporation||2001-05-01||2001-05-01||1995-01-01||9000||Houston||United States
|-
| vMonitor||vMonitor Inc||Hall||vMonitor||vMonitor Inc||vMonitor Inc||2005-03-07||2003-04-11||2000-02-01||4500||Houston||United States
|-
|
|}
===IPO===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''issuername'''
| align="center" style="background:#f0f0f0;"|'''sdcname'''
| align="center" style="background:#f0f0f0;"|'''hall'''
| align="center" style="background:#f0f0f0;"|'''issuername2'''
| align="center" style="background:#f0f0f0;"|'''sdcname2'''
| align="center" style="background:#f0f0f0;"|'''issuer'''
| align="center" style="background:#f0f0f0;"|'''industry'''
| align="center" style="background:#f0f0f0;"|'''principalamntmil'''
| align="center" style="background:#f0f0f0;"|'''issuedate'''
| align="center" style="background:#f0f0f0;"|'''filingdate'''
| align="center" style="background:#f0f0f0;"|'''state'''
| align="center" style="background:#f0f0f0;"|'''nation'''
| align="center" style="background:#f0f0f0;"|'''principalamtsumofallmktsmil'''
| align="center" style="background:#f0f0f0;"|'''proceedsamtthismktmil'''
| align="center" style="background:#f0f0f0;"|'''proceedsamtsumallmktsmil'''
| align="center" style="background:#f0f0f0;"|'''marketplace'''
| align="center" style="background:#f0f0f0;"|'''cusip'''
| align="center" style="background:#f0f0f0;"|'''tickersymbol'''
| align="center" style="background:#f0f0f0;"|'''primaryexchangewhereissuerstocktrades'''
| align="center" style="background:#f0f0f0;"|'''ipoflag'''
| align="center" style="background:#f0f0f0;"|'''pcchangestockprice1dayafteroffer'''
| align="center" style="background:#f0f0f0;"|'''datefound'''
| align="center" style="background:#f0f0f0;"|'''streetaddress1'''
| align="center" style="background:#f0f0f0;"|'''streetaddress2'''
|-
| Bellicum Pharmaceuticals, Inc.||Bellicum Pharmaceuticals Inc||Hall||Bellicum Pharmaceuticals, Inc.||Bellicum Pharmaceuticals Inc||Bellicum Pharmaceuticals Inc||Manufacturing||139.65||2014-12-17||2014-11-18||Texas||United States||139.65||139.7||139.65||U.S. Public||79481||BLCM||Nasdaq||Yes||||2004-07-31||2130 West Holcombie Boulevard||Suite 800
|-
|
|}
===Acquired===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''targname'''
| align="center" style="background:#f0f0f0;"|'''sdcname'''
| align="center" style="background:#f0f0f0;"|'''hall'''
| align="center" style="background:#f0f0f0;"|'''targname2'''
| align="center" style="background:#f0f0f0;"|'''sdcname2'''
| align="center" style="background:#f0f0f0;"|'''target'''
| align="center" style="background:#f0f0f0;"|'''acquirorname'''
| align="center" style="background:#f0f0f0;"|'''enterprisevalatannouncementmil'''
| align="center" style="background:#f0f0f0;"|'''enterprisevaleffectivedatemil'''
| align="center" style="background:#f0f0f0;"|'''equityvalatannouncementmil'''
| align="center" style="background:#f0f0f0;"|'''dateannounced'''
| align="center" style="background:#f0f0f0;"|'''dateeffective'''
| align="center" style="background:#f0f0f0;"|'''acquirorind'''
| align="center" style="background:#f0f0f0;"|'''targetind'''
| align="center" style="background:#f0f0f0;"|'''status'''
| align="center" style="background:#f0f0f0;"|'''acquirorcity'''
| align="center" style="background:#f0f0f0;"|'''targcity'''
|-
| Ingenious Inc.||ingenious inc||Hall||Ingenious Inc.||ingenious inc||ingenious inc||Lante Corp||np n||p||||1999-09-23||1999-09-23||Business Services||Business Services||Completed||Chicago||Chicago
|-
| AGM, Inc.||AGM Inc||Hall||AGM, Inc.||AGM Inc||AGM Inc||Lakota Technologies Inc||np n||p||||2000-01-18||2000-01-18||Electric Gas and Water Distribution||Electric Gas and Water Distribution||Completed||Atlanta||
|-
| SAT Corporation||Sat Corp||Hall||SAT Corporation||Sat Corp||Sat Corp||Integral Systems Inc||np n||p||||2000-09-06||2000-09-06||Business Services||Wholesale Trade-Durable Goods||Completed||Columbia||Sunnyvale
|-
| TerraVici Drilling Solutions||TerraVici Drilling Solutions||Hall||TerraVici Drilling Solutions||TerraVici Drilling Solutions||TerraVici Drilling Solutions||Helmerich & Payne Inc||np n||p||||2008-05-28||2008-05-28||Oil and Gas; Petroleum Refining||Oil and Gas; Petroleum Refining||Completed||Tulsa||Houston
|-
| Visualase, Inc.||Visualase Inc||Hall||Visualase, Inc.||Visualase Inc||Visualase Inc||Medtronic Inc||np n||p||||2014-07-28||2014-07-28||Measuring Medical Photo Equipment; Clocks||Measuring Medical Photo Equipment; Clocks||Completed||Minneapolis||Houston
|-
| Strongroom Solutions, LLC||Strongroom Solutions Inc||Hall||Strongroom Solutions, LLC||Strongroom Solutions Inc||Strongroom Solutions Inc||AvidXchange Inc||np n||p||||2015-05-19||2015-05-19||Prepackaged Software||Business Services||Completed||Charlotte||Houston
|-
|
|}