PTOassignor

From edegan.com
Revision as of 16:48, 2 September 2016 by Carlin (talk | contribs)
Jump to navigation Jump to search

Table Structure

               Table "public.ptoassignor"
    Column     |          Type          | Modifiers 
---------------+------------------------+-----------
reel_no        | integer                | 
frame_no       | integer                | 
assignor_name  | character varying(500) | 
execution_date | date                   | 

Example of table entries:

reel_no | frame_no |           assignor_name           | execution_date 
--------+----------+-----------------------------------+----------------
   1280 |      340 | ATALA, ANTHONY                    | 1994-12-22
   3625 |      888 | NORTHERN ELECTRIC COMPANY LIMITED | 1976-03-01
   3634 |      874 | ARMSTRONG, THOMAS R.              | 1979-02-23
   3634 |      875 | ARMSTRONG, THOMAS R.              | 1979-02-23
   3692 |      537 | GOULD INC.                        | 1978-10-31
   3696 |      452 | SUTURES, INC.                     | 1977-09-29
   3696 |      452 | DEKNATEL, INC.                    | 1977-09-29
   3729 |      735 | GERLING, JOHN E.                  | 1980-01-17
   3737 |      606 | KERTESZ, GABOR                    | 1980-01-08
   3737 |      606 | VAGO, GYORGY                      | 1980-01-08
   3741 |      900 | KERLEY, BERNARD J. JR.            | 1979-12-17
   3765 |      757 | CICOGNANI, MARIO                  | 1980-04-11
   3765 |      757 | TANGORRA, GIORIO                  | 1980-04-11
   3765 |      757 | CIMATTI, GIANFRANCO               | 1980-04-11
   3788 |      668 | SMALL BUSINESS ADMINISTRATION     | 1980-06-23

Table Variables

Table Purpose

Current Problems