Patent ID Table

From edegan.com
Jump to navigation Jump to search

Table Purpose

Table Structure

                Table "public.patentid"
    Column     |          Type          | Modifiers 
---------------+------------------------+-----------
reel           | integer                | 
frame          | integer                | 
recdate        | date                   | 
patentid       | character varying(500) | 
country        | character varying(500) | 
kind           | character varying(500) | 
filingdate     | date                   | 
inventiontitle | character varying(500) | 

Example of table entries:

reel  | frame |  recdate   | patentid | country | kind | filingdate |                               inventiontitle                               
------+-------+------------+----------+---------+------+------------+----------------------------------------------------------------------------
14692 |   879 | 2003-11-17 | WO07210  | US      | B1   |            | 
15377 |   840 | 2004-11-18 | US27977  | US      | B1   |            | 
16172 |   708 | 2005-01-24 | US15883  | US      | B1   |            | 
19399 |   976 | 2007-05-25 | TL63716  | US      | B1   |            | 
 3996 |   522 | 1982-07-15 | T988010  | US      | B1   | 1979-11-06 | PROCESS FOR PREPARING C1-C5 ALKYL 5-(SUBSTITUTED-PHENOXY)-2 -NITROBENZOATE
 5270 |   208 | 1990-04-16 | T986005  | US      | B1   | 1979-09-04 | PHOTOGRAPHIC FILMS
 4669 |   905 | 1986-06-12 | T982002  | US      | B1   |            | 
 7322 |   128 | 1995-01-25 | T980003  | US      | B1   | 1979-03-06 | POLYOLEFIN COMPOSITIONS CONTAINING CALCIUM CARBONATE
 4759 |   429 | 1987-08-11 | T941023  | US      | B1   |            | 
 5240 |   440 | 1989-06-26 | T941017  | US      | B1   |            |

Table Variables

Current Problems