Houston Entrepreneurship Ecosystem Project
Under Houston Entrepreneurship umbrella.
Houston Entrepreneurship Ecosystem Project | |
---|---|
Project Information | |
Has title | Houston Entrepreneurship Ecosystem Project |
Has owner | Dylan Dickens, Ben Baldazo |
Has start date | |
Has deadline date | |
Has keywords | Data |
Has project status | Subsume |
Subsumed by: | Houston Entrepreneurship |
Has sponsor | McNair Center |
Has project output | Content |
Copyright © 2019 edegan.com. All Rights Reserved. |
VC Funds in Houston
Joe Reilly (Work Log) details the work he did on VC funds in Houston.
The files are in:
E:\McNair\Projects\Houston\VCData.
The key files are:
- VC firms with address, basic sector info.xlsx
- Venture Funds.txt
Cleaned Address file is:
- HoustonVCFundAddresses.txt
This file excludes 3 VCs where we can't find their addresses:
- Crest Capital Ventures Headquartered somewhere in Houston. Official address maybe in Delaware
- Resolute Venture Partners Hdqt in Austin; has an office somewhere in Houston
- S3 Ventures Hdqt in Austin; has an office somewhere in Houston
These addresses can be plotted using googleplotter.py, which is in:
E:\McNair\Software\CodeBase\New Implement of Enclosing Circle (Constrained K Means, Smallest Circle)
To Do
1. Find updated cohort lists for each "green" entity on this table: https://docs.google.com/spreadsheets/d/1twOP16uzHJC_xJzKZza1VEzlSfHtbJm_bJShxfp4DG0/edit#gid=0
2. Turn each cohort list into a text file
3. Run text files through SDC Platinum to determine %VC, %Aquired, %IPO, %Top VC, and VC return rates.
Chevron Technology Ventures
The Status Quo
The Main Start-up Lists
Houston Starts-up List
- Came from houston.startups-list.com
- 348 Companies
- Searched for the name in Google: therefore all alive and in Houston
- Could be start-ups or small biz
- Fields: Name, Short Desc, Long Desc, URL
- To Do: clean up URL
SDC VC Port Co:
- Repull this file!
- Use column from both files
- PWCMoneytree deals
Angel List:
- Two files
- Angel by joined
- Angel by signal
- Fields include:
- Name, Subtitle (short desc), datejoined?, location (restrict to Houston), market (sector), url, employees range, stage, total invested
- To do:
- Merge the two files
- clean up the URLS
- Remove the non-Houston
- Estimated yield 350 to ???
- Issues: Includes non-start-ups.
- Total raised is weak indicator of Angel investment
Filtered Startups from Crunchbase cleaned:
- Name, URL, brief description, address
- 118 of them (snaphealth, hireinfluence are on twice), 65 have addresses
- Iris requirements:
- Search: companies, houston
- Received seed, angel, equity crowd, venture
- Alive
- In Houston
- Not acquired, didn't go public
- To do: minor clean up!
The Accelerated Start-ups
Starts-Accelerators (Clean):
- Doesn't include HTC information (has the start-ups though)
- Fields:
- Name
- Accelerator
- Status (cohort, cohort year, stage of dev, type of client)
- Desc
- URL
- Address
- Email (contact info)
- 289 records. Some firms may have gone through multiple accelerators?
- 70 have addresses - Might be able to get more address info, particularly some accelerators (Red House, HTC - scattering)
- Records from:
- TMCx - Doesn't record when they joined
- Surge
- Red Labs
- START Houston
- Red House Associates
- HTC
- Fannin Innovation Studio
- OwlSpark
- Fruition Labs
- Houston Health Ventures (Accelerator)
- Enventure
- To Do:
- Double check the counts by accelerator!!!
- Question the selection bias???
- Worried that they aren't Houston firms
Houston Incubators Cleaned as far as I can:
- Biotech Commercialization Center at Uni of Texas Health Science Center is only incubator found!
- BCC Sheet: 10 companies
- Fields:
- Name, URL, desc, address, crunchbase links
Data Files
- All of the collaborative files used in this project are included on a shared Google Drive folder. Here is the Google Drive folder link: [1]
- A long list of Houston-based startups was acquired through the StartupBlink website [2]
- TXT files for the lists of startups for accelerators are located in the Google Drive folder, "Txt Files"
- Txt files for Angel lists and startup lists from Crunchbase are in a sub file, called "AngelList and Crunchbase Startup Lists"
Startups
- Lists of startups in Houston come from multiple sources: Crunchbase, AngelList, StartupBlink, and other entrepreneurship related sites.
- all files are in the folder Houston>Houston Ecosystem-Google Drive or under Houston>TXT Files>letter_S
- the "letter_S" folder has multiple txt files for startup lists, as well as the "AngelList and CrunchBase Startup Lists" folder on the server
- Houston Startups List [3]
Accelerators
Name | Location | Website | Brief Description | Curriculum | Cohort Dates | Classes/Rounds | Identity of Leaders | Preferred Industries | Preferred Stage | Source of Funds (Indicate top down or bottom up) | Investment Size | Selection Criteria | Top down / Bottom up | Startup Companies | Advisory Board Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMCx Accelerator | 2450 Holcombe Blvd. Suite X | http://www.tmc-x.org | the TMC - medical center accross the street, which has the advant medical resources and the world-famous environment for the growth of entrepreneurs in mdeical and biological field; they can provide medical center resources to the entrepreneurs | http://www.tmcinnovation.org/tmc-x/curriculum/ | http://www.tmcnews.org/event-type/innovation/ | 21 companies since 2014 | Leadership board of the texas medical center | medical device and health startups | range from early stage to FDA-cleared/revenue positive | Texas medical center | health and medical device startups Candidates will be judged for their ability to become leaders and innovators in healthcare. | Top down | Adient Medical, admetsys, Brain Check, Clear Ear, Creative Bioinformatics, Delafield Solutions, DiBS, ECM Technologies, Gauss Surgical, iShoe, Laser Tissue Welding, Medical Adhesive Revolution, Nanolinea, Noninvasix, Oxitone Medical, Proximare Health, Redox, Sage Health, SemanticMD, Skylit Medical, Will 2 Love | basically everyone who is on the advisory board is either in a leadership role at the TMC or they have education qualifications. Few members have any experience with any startups or raising capital, etc. Advisors volunteer their time to TMCx, ranging from short "speed dates" to mock board meetings for startups they choose to work with. | |
Houston Technology Center (HTC) | 410 Pierce St, Houston, TX 77002 | http://www.houstontech.org/ | Houston Technology Center is the largest technology business incubator and accelerator in Texas. As a 501(c)(3) nonprofit organization, HTC assists Houston-based entrepreneurs within several key sectors: energy, information technology, life sciences, nanotechnology, and NASA/aerospace. | http://www.houstontech.org/htc-client-acceleration-program/ | http://www.houstontech.org/events/month/ | 93 graduated companies, | http://www.houstontech.org/htc-board-of-directors/ | energy, IT, life sciences, NASA/aerospace, nanotechnology | client companies usually start off at HTC before they are ready to accept investment. They move to the "advanced client" stage once they are deemed ready to apply for investment by the HTC team. | 501 (c)(3) organization, funding from company sponsors and benefactors | A company headquartered in the Gulf Coast area,Be in one of HTC’s focus industries,Have proprietary, disruptive technology,Have potential to reach $30M by 5th year,Be willing to assemble appropriate management team, $250 application fee, 4% company ownership or 2.5% and $1,500 per year | Top down | 93 companies | ||
OwlSpark | Rice University | http://owlspark.com/ | 12 week summer program at Rice for Rice-affiliated startups to build their business and present at the Bayou Startup Showcase | http://owlspark.com/apply/ | May 23-Aug 12 | 3 classes of 8 startup companies | Kerri Smith (director), all leaders are involved in a Rice organization, | Rice-affiliated startups, at least one member in each company is affiliated with Rice | any stage, mostly startups that are at very early stages and without any business plan or investments | funded by Rice University and sponsor foundations and individual benefactors | Technology or business idea | Top down | Arovia, Digichef, OcuCheck, Open Factory, SenseWatch, ShowCoach, Wholistic Advisors, Ziel Solutions, Big Delta Systems, DiBS, Hospitable, Nexus Software, One Jump, Prosus Health, Rebel Putter, YouHootMe, CheckedTwice, Coached Schooling, Concept Node, Emergency Floor, Medical Informatics Corp., OwlEngine, ParkIt, Sweatalyzer, Village Innovations | ||
RED Labs | University of Houston | http://redlabs.uh.edu/ | RED Labs is the University of Houston's coworking space, startup accelerator, and technology entrepreneurship program. We work with UH-affiliated founders (faculty, students, and recent alumni of the past 6 months) to turn their technology startup ideas into high growth ventures by providing free co-working space, access to mentors and resources in the startup community, and customized startup curriculum. We are non-profit and take no equity. | sessions on topics such as funding, legal considerations, building a team, and other material developed for early-stage founders | May 23-Aug 12 | 3 classes of 17 startup companies total | Hesam Panahi, clinical assistant professor at UH Baur School of Business | any early-stage startup with at least one UH student per team | early stage, pre-investment | Top-down, funding by UH school of business | at least one UH student per team | Top down | Raptorbird Robotics, Thermal Nomad, Luminostics, Wavve, Zodist, Datafuel, Teomics, Guestographer, Towbee, Lumen Motors, Victory Crate, | ||
Surge Houston | 177 W. Gray St., Houston, TX 77019 | http://www.surgeventures.com/ | SURGE validates companies innovating and exploiting the massive shifts in technology, policy, and expertise in the energy industry. Portfolio includes disruptive companies targeting traditional energy segments from oil and gas to water. | http://www.surgeventures.com/program | The program runs from Mid-February to Mid-June. But SURGE will begin working with you immediately upon acceptance. | 5 classes with 32 companies total | http://www.surgeventures.com/mentors/tom-ren-ceo | Oil & Gas, Power & Utilities, Water, Cleantech and Industrial sectors | any stage | bottom up, funding from energy companies and venture capital/angel networks | startups get 30K in seed funding in return for 8% equity, $100K in cloud hosting credits, Office space alongside the other companies in the programHelp with document preparation (decks, business plans, financial models, sales materials)Press coverageAdditional service provider assistance: Legal advice, Financial modeling / CFO advice, design work, sales training, and more | http://www.surgeventures.com/apply | Bottom up | (see Iris's document with comprehensive list) | http://www.surgeventures.com/mentors |
Fannin Innovation Studio | 3900 Essex Lane, Suite 575Houston, Texas 77027 | http://fannininnovation.com/ | cofounding company, licensing, acquiring capital/grants, development, administration assistance. Assistance in exchange for equity. | seed money, non-dilutive grants, investment, venture capital to move to the next stage | rolling basis, Fannin Partners LLC raises money periodically from other investors which it then uses to invest in new companies | 9 companies, according to the website | CEO of Aquinas Companies, LLC., | life sciences product development and technology | pre-licensing, exchange equity for assistance with licensing, development, and establishing relationships with venture capitalists and industry experts | funded by Aquinas Companies, LLC. in conjunction with other Houston-area investors and VCs | raised over 7 million in 2014 with the intention of using it to fund around 15 startups, however they still only have their original 9 companies according to their website (perhaps there isn't any marketable research in TMC?) | Biomedical research in TMC that can be commercialized, Fannin helps the researchers take their ideas and develop a company for a product or drug that can eventually be sold to a larger company, takes around 50% equity in exchange for their help (SURGE only takes 8% equity) | Bottom up | Accelerox, ACF Pharmaceuticals, Apaxis Medical, Brevitest Technologies, Clearview App, Guidabot, NewHeart, Procyrion, Pulmotect | The leadership team seems to also be its mentor group; they become the board of directors for each company they invest in, seems to be more effective than the TMCx accelerator, because the leaders have more ofa buy-in in each company. For example, Axcelerox was formed by researchers in TMC with assistance from Rice's Dr. Tour. Instead of going through the TMCx, they chose to give up 50% equity and use Fannin's help |
Fruition Technology Labs | 7505A South Fwy (288)Houston, TX. 77021 | http://www.fruitiontechlabs.com/index.html | Fruition simplifies the steps Techpreneurs need to take to build their ideas into thriving business ventures through our 5 Simple Steps to Fruition: Unlock, Explore, Plan, Build and Launch. | N/A | 0 classes | Wesley OkekeTom Hickey | bio-medical, alternative energies, robotics, IT, disaster response and education | early | bottom up, funding from sponsor companies | startups pay a monthly subscription plan | online application: http://www.fruitiontechlabs.com/inventor_application.php | Bottom up | Obella Inc., Dezphonics | N/A | |
Enventure | 2450 Holcombe Blvd, Houston, TX 77021 | http://www.enventure.org/ | Free 10-week course to learn how to create a startup | N/A | 0 classes | members of TMC | medical device and health startups | early-mid | Top-down, funding by TMC | N/A | N/A | Top down | Pancreatrx, 1molar | ||
NextHIT | N/A | http://www.houstonhealthventures.com/nexthit-accelerator-program-application/ | N/A | 0 classes | Advisory Board:Jeff Frey: Information Services Director; University of Texas MD Anderson Cancer Center Christopher McCord: Managing Director; Healthcare Growth Partners (HGP) | Health tech/medical devices | early-mid | top-down, funding by Houston Health Ventures | Investment companies need to be in the health IT field, "further down the path to commercialization", and ready to accept investment. Applicants send in their executive summaries to NextHIT to be considered for the program. | top down | N/A | ||||
3 Day Startup | 2450 Holcombe Blvd. | http://www.bauer.uh.edu/3ds/ | 3-day competition | Oct. of every year | N/A | Entrepreneurship Major Academic Advisor:Asha ThomasMelcher Hall, Room 262713-743-8963asha@uh.edu | any | pre-seed | University of Houston | N/A | |||||
Global XLR | 11110 Bellaire Blvd. Suite 205 Houston, TX 77072 | http://globalxlr.com/en/pages/about-us/ | individual basis | N/A | N/A | Tom Ren: Chairman and CEOJohn Sullivan: Chief ConsultantAngela Hu: Senior ConsultantMike He: Senior ConsultantMia Smith: Project Manager and Assistant to CEO | companies with US-China relations | late-stage, internationalization | Global XLR | Global XLR works with later stage companies in both the US and China that are established leaders in their respective countries, but haven't yet expanded globally, as well as promising startups. | Bottom up | N/A |
Incubators
Name | Location | Founded | Website | Address | Phone | Specialization | Space | Business Services | Facilities | Programs |
---|---|---|---|---|---|---|---|---|---|---|
BioHouston | Houston | 2001 | http://www.biohouston.org | 2450 Holcombe Blvd, Suite G27 Houston, TX 77021 | 713-874-9300 | Biotech - Life Science | Biotechnology Commercialization Center (BCC) at the University of Texas Health Science Center | Matchmaking, hosting annual conference | ||
Biotechnology Commercialization Center (BCC) at the University of Texas Health Science Center (UTHSC-H) | Houston | 2009 | https://www.uth.edu/otm/bcc-biotechnology-commercialization-center/ | 7000 Fannin, Houston, TX 77030 | 713-500-3383 | Biotech - Life Science | 15,000 sq. ft. of combined labs, offices, and shared space | Space for leasing to startup companies | Access to UTHSC-H core laboratory, animal services, and capital equipment. Conference and meeting rooms, shared business services, onsite parking. | |
Business Technology Center (BTC) at Houston Business Development Inc. (HBDI) | Houston | 1986 | http://www.hbdinc.org/resources/business-technology-center/ | 5330 Griggs Road, Houston, Texas 77021 | 713-845-2400 | Multiple Industries - Service-Based Focus | 160,000 sq. ft. of mixed-use business space | Access to Business Information Center and capital and management services, office equipment, conference rooms, and bundled administrative support services; computer labs; free parking; P.O. box rentals; 24-hour security; conference/training rooms; on-site receptionist and notary; and voicemail/answering services | Workshops and seminars | |
Center for Business Development (CBD) | Houston | N/A | http://www.houstonicc.org | 12700 Northborough, Houston, TX 77067 | 281-408-0866 | Multiple Industries - Service-Based Focus | Consultations | |||
Houston Technology Center (HTC) | Houston | 1997 | http://houstontech.org | 410 Pierce Street, Houston, TX 77002 | 713-658-1750 | High Tech - Multiple Industries | 50,000 sq. ft. state-of-the-art facility | Exposure to capital and mentor networks | Incubator and accelerator programs | |
Kitchen Incubator | Houston | 2007 | http://www.facebook.com/kitchenincubator | 907 Franklin St, Ste 150 | N/A | Food and Beverage Industry | Advisory and business development services, assistance with certification, forms and contacts, mentoring, networking, promotional events | Fully-equipped commercial kitchens in a downtown Houston facility | Food Business Boot Camp | |
MIT Enterprise Forum of Texas (Houston) | Houston | 1984 | http://www.miteftexas.org | N/A | 713-839-0808 | High Tech - Service-Based Focus | New Venture Clinics, 3 annual Networking Socials | Flagship Programs | ||
NSBRI Industry Forum | Houston | N/A | http://www.nsbriforum.org | 6500 Main Street, Suite 910, Houston, TX 77030-1402 | 713-798-7412 | Biotech - Space Biomedical | Seed-stage opportunities and funding, market analysis reporting, match-making, and funding for studies | Access to scientific and technology commercialization-related NSBRI workshops, seminars, and other events | ||
OwlSpark | Houston | 2013 | http://rcel.rice.edu/owlspark | 6100 Main Street, MS 363, Houston, Texas 77005 | 713-348-3181 | Multiple Industries - Service-Based Focus | Summer accelerator experience, initial funding, living stipend, industry mentorship, pitch day with Houston VCs and angel investors | |||
RED Labs | Houston | 2013 | http://redlabs.bauer.uh.edu/ | 4750 Calhoun Road, Houston, Texas 77204-6021 | 713-743-2255 | Multiple Industries - Service-Based Focus | Space of UH campus | Access to mentors and resources in the startup community; and assistance with idea validation, business modeling, and product building, and meeting with investors | Access-controlled campus coworking space includes unlimited coffee and ramen, conference room access, storage lockers, Ethernet, WiFi, power plugs, and flat screens with HDMI/VGA inputs | |
Rice Alliance for Technology and Entrepreneurship | Houston | 2000 | http://www.alliance.rice.edu | Jones School, Room 308, Rice University, 6100 Main Street, Houston, TX 77005-2932 | 713-348-3443 | High Tech - Multiple Industries | Digest Newsletter, business plan competition | Venture Forum programs | ||
Rice Launch at Rice University | Houston | 2010 | http://rcel.rice.edu/ricelaunch | 6100 Main Street, MS 363, Houston, Texas 77005 | 713-348-3181 | High Tech - Multiple Industries | Offer worshops/lectures, brainstorming sessions, opportunities to network and pitch venture ideas | |||
Surge Houston | Houston | 2011 | http://www.surgeaccelerator.com | 177 W. Gray St., Houston, TX 77019 | N/A | Energy-Related Technology | 90 day bootcamp including mentoring and networking and final showcase. Participating program companies receive operation funding and support plus free office space, IT services, banking,company formation and legal documents, financial plan assistance, mentoring, and press support. | |||
Technology Incubator West Houston (TIWH) | Katy | 2010 | http://www.TIWH.net | 438 FM 1463, Katy, TX 77494 | 281-396-2201 | High Tech - Multiple Industries | Office space; mentoring, business, and financial planning assistance and referrals to financing, marketing support, legal and accountingorganizations; funding forums | |||
TechStudios | Houston | 2003 | http://www.techstudios.net | 1701 Brun St, Suite 100, Houston, Texas 77019 | 713-874-0100 x71 | High Tech - Multiple Industries | Offers business and marketing plan development and management team members; business incubation services | |||
The University of Houston (UH) Energy Research Park (ERP) | Houston | 2009 | http://www.uh.edu/universityservices/erp/ | 5000 Gulf Freeway, Houston, Texas 77023 | 713-743-1694 | Energy-Related Technology | University resources and programs, low cost office leases as well as industrial and light manufacturing space, professional property management,state-of-the-art IT infrastructure, 24/7 on-site security, and free UH shuttle service |
Venture Capital Funds
Fund Name | FundYear | Fund Street Address, Line 1 | Fund Street Address, Line 2 | Fund Location | Date FundMade its LastInvestment | Date FundMade its FirstInvestment | Fund MSA | Fund's AvgCompanyInvestment($000) | Fund's AvgRound Inv.($000) | Fund's MaxCompanyInvestment($000) | Fund's MinCompanyInvestment($000) | No. of Cos.in whichFund Invested | Fund Size($ Mil) | Fund Type(Short Description) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM Fund | 1994 | 4600 Post Oak Place | Suite 100 | Houston, Texas 77027 | 02/01/2001 | 07/01/1996 | Houston, TX | 2,376.4 | 1,336.7 | 9,515.7 | 170.0 | 9 | 14.5 | PRIV | |
Accenture Technology Ventures | 2000 | 2929 Allen Parkway | Suite 2000 | Houston, Texas 77019 | 02/05/2002 | 01/01/2000 | Houston, TX | 5,209.2 | 4,769.0 | 35,500.0 | 500.0 | 65 | 1,000.0 | FINCORP | |
Arthur Andersen Ventures LLC | 2000 | 711 Louisiana | Suite 1300 | Houston, Texas 77002 | 09/19/2000 | 03/27/2000 | Houston, TX | 9,050.0 | 9,050.0 | 25,000.0 | 1,000.0 | 3 | 500.0 | FINCORP | |
BMC Software- Unspecified Fund | 2000 | 2101 City West Boulevard | Houston, Texas 77042 | 08/20/2002 | 09/07/2001 | Houston, TX | 1,672.7 | 1,115.1 | 3,000.0 | 345.3 | 2 | CORPVEN | |||
CCG Venture Partners-Unspecified Fund | 1999 | 14405 Brown Road | Houston, Texas 77269 | 08/29/2007 | 01/04/2001 | Houston, TX | 4,381.4 | 3,286.1 | 6,750.0 | 1,125.0 | 3 | PRIV | |||
CNL Ventures Fund | 2005 | 700 Louisiana Street | 39th Floor, Bank of America | Houston, Texas 77002 | 02/17/2011 | 02/17/2011 | Houston, TX | 2,000.0 | 2,000.0 | 2,000.0 | 2,000.0 | 1 | 500.0 | PRIV | |
CRG - Unspecified Fund | 2003 | 1000 Main Street | Suite 2500 | Houston, Texas 77002 | 12/01/2015 | 05/07/2015 | Houston, TX | 4,897.3 | 3,917.9 | 8,333.3 | 3,765.0 | 4 | PRIV | ||
CapStreet II, L.P. | 2000 | 600 Travis | Suite 6110 | Houston, Texas 77002 | 11/16/2012 | 06/19/2000 | Houston, TX | 14,178.6 | 8,630.4 | 53,000.0 | 5,000.0 | 14 | 370.0 | PRIV | |
Catalyst Capital Partners II | 1994 | Three Riverway | Suite 770 | Houston, Texas 77056 | 08/06/2004 | 07/01/1997 | Houston, TX | 802.3 | 802.3 | 1,500.0 | 683.0 | 7 | 50.0 | PRIV | |
Cogene Ventures II, L.P. | 2004 | 4400 Post Oak Parkway | Suite 1400 | Houston, Texas 77027 | 09/30/2006 | 09/15/2004 | Houston, TX | 4,830.8 | 2,898.5 | 6,025.0 | 1,066.7 | 3 | 157.0 | PRIV | |
Cogene Ventures, L.P. | 2000 | 4400 Post Oak Parkway | Suite 1400 | Houston, Texas 77027 | 03/08/2006 | 04/12/2001 | Houston, TX | 2,637.2 | 1,883.7 | 5,775.0 | 1,136.0 | 10 | 50.0 | PRIV | |
Compaq Fund II | 2000 | 20555 State Hwy. 249 | Houston, Texas 77070 | 12/05/2000 | 12/05/2000 | Houston, TX | 2,846.2 | 2,846.2 | 2,846.2 | 2,846.2 | 1 | 100.0 | CORPVEN | ||
Contango Capital Management - Unspecified Fund | 2004 | 1401 McKinney Street | Suite 900 | Houston, Texas 77056 | 01/25/2011 | 09/10/2004 | Houston, TX | 8,778.7 | 2,926.2 | 15,524.0 | 2,033.3 | 2 | CORPVEN | ||
Contango Capital Partners I, L.P. | 2005 | 1401 McKinney Street | Suite 900 | Houston, Texas 77056 | 04/12/2006 | 04/01/2005 | Houston, TX | 1,000.0 | 1,000.0 | 1,750.0 | 500.0 | 3 | 8.3 | CORPVEN | |
Contango Capital Partners II, L.P. | 2005 | 1401 McKinney Street | Suite 900 | Houston, Texas 77056 | 05/12/2006 | 04/12/2006 | Houston, TX | 2,505.0 | 2,505.0 | 4,510.0 | 500.0 | 2 | CORPVEN | ||
Crestview Capital - Unspecified Fund | 2004 | 7500 San Felipe Street | Houston, Texas 77063 | 12/21/2006 | 07/19/2004 | Houston, TX | 2,500.0 | 2,500.0 | 5,000.0 | 5,000.0 | 2 | PRIV | |||
DFJ Mercury I Annex Fund, L.P. | 2005 | One Greenway Plaza | Suite 930 | Houston, Texas 77046 | 07/25/2012 | 09/22/2009 | Houston, TX | 635.5 | 254.2 | 1,150.0 | .1 | 4 | 6.0 | PRIV | |
DFJ Mercury II | 2008 | One Greenway Plaza | Suite 930 | Houston, Texas 77046 | 11/03/2015 | 02/28/2008 | Houston, TX | 1,772.0 | 485.9 | 6,000.9 | 15.0 | 34 | 70.0 | PRIV | |
DJF Mercury Venture Partners | 2005 | One Greenway Plaza | Suite 930 | Houston, Texas 77046 | 11/23/2015 | 05/01/2005 | Houston, TX | 2,434.7 | 529.3 | 10,342.3 | .4 | 15 | 21.0 | PRIV | |
Denota Ventures- Unspecified Fund | 1999 | Post Office Box 132166 | The Woodlands, Texas 77393 | 05/09/2000 | 05/09/2000 | Houston, TX | 5,000.0 | 5,000.0 | 5,000.0 | 5,000.0 | 1 | INDIV | |||
EnCap Energy Capital Fund III | 1997 | 1100 Louisiana Avenue | Suite 3150 | Houston, Texas 77002 | 06/07/2007 | 05/14/1999 | Houston, TX | 8,968.6 | 4,348.4 | 30,000.0 | 24.0 | 16 | 480.0 | PRIV | |
Energy Special Situations Fund I, L.P. | 2005 | 1801 Patterson Street | Houston, Texas 77007 | 11/25/2008 | 12/14/2005 | Houston, TX | 3,915.3 | 2,936.5 | 18,237.5 | 2,000.0 | 9 | 118.3 | PRIV | ||
Energy Special Situations Fund II, L.P. | 2008 | 1801 Patterson Street | Houston, Texas 77007 | 07/16/2010 | 08/22/2008 | Houston, TX | 999.8 | 999.8 | 5,000.0 | 999.0 | 6 | 225.0 | PRIV | ||
Enron Investment Partners- Unspecified Fund | 2000 | 1400 Smith Street | Houston, Texas 77002 | 10/25/2001 | 09/01/2000 | Houston, TX | 1,891.4 | 1,891.4 | 5,674.2 | 5,674.2 | 3 | CORPVEN | |||
Enron Net Works Ventures- Unspecified Fund | 2000 | 1400 Smith Street | Houston, Texas 77002 | 10/10/2000 | 08/31/2000 | Houston, TX | 3,422.2 | 3,422.2 | 3,427.6 | 3,416.7 | 2 | CORPVEN | |||
Enron North America - Unspecified Fund | 1996 | 1400 Smith Street | Houston, Texas 77002 | 06/22/2001 | 12/30/1997 | Houston, TX | 7,245.6 | 6,521.0 | 20,700.0 | 1,425.4 | 9 | FINCORP | |||
Enron Principal Investments- Unspecified Fund | 2000 | 1400 Smith Street | Houston, Texas 77002 | 02/27/2001 | 02/04/2000 | Houston, TX | 5,490.5 | 4,912.5 | 14,096.0 | 2,873.6 | 17 | CORPVEN | |||
Equus Capital Corporation - Unspecified Fund | 1998 | Eight Greenway Plaza | Suite 930 | Houston, Texas 77019 | 09/06/2012 | 01/01/1998 | Houston, TX | 2,974.2 | 1,762.5 | 26,569.4 | 100.0 | 16 | PRIV | ||
Eyes of Texas Partners, LLC | 2000 | 25227 Grogan's Mill Road | Suite 125 | Spring, Texas 77380 | 06/09/2004 | 10/10/2000 | Houston, TX | 3,514.4 | 2,928.7 | 13,085.0 | 292.0 | 5 | OTHER | ||
Eyes of Texas Partners, LLC - Unspecified Fund | 2000 | 25227 Grogan's Mill Road | Suite 125 | Spring, Texas 77380 | 12/31/2002 | 12/31/2002 | Houston, TX | 1 | PRIV | ||||||
Fayez Sarofim-Unspecified Fund | 1997 | Two Houston Center | 909 Fannin Street; Suite 2907 | Houston, Texas 77010 | 07/27/2015 | 01/01/1997 | Houston, TX | 4,961.6 | 2,737.4 | 12,022.5 | 321.0 | 16 | INDIV | ||
Freebird Partners, LP - Unspecified Fund | 2002 | 2800 Post Oak Boulevard | Houston, Texas 77056 | 09/20/2006 | 01/26/2006 | Houston, TX | 1,556.0 | 1,556.0 | 2,150.0 | 962.0 | 2 | PRIV | |||
Freestone Partners II, LP | 2004 | 3000 Richmond Avenue | Suite 350 | Houston, Texas 77098 | 05/26/2010 | 09/25/2007 | Houston, TX | 4,110.5 | 4,110.5 | 9,532.5 | 999.0 | 3 | 4.8 | PRIV | |
GTD Capital-Unspecified Fund | 2009 | 1155 Dairy Ashford Street | Suite 806 | Houston, Texas 77079 | 01/04/2010 | 03/17/2009 | Houston, TX | 458.2 | 305.4 | 583.0 | 333.3 | 2 | PRIV | ||
