Patent Expiration Rules
Patent Expiration Rules
Based on the fees paid, we can determine the validity of a patent. Each fee is coded and the DaysIncrement variable indicates how many more days a patent is valid for after that fee is paid. The DaysDuration is how many total days the patent has been valid for since it's grant date. DaysDuration is the key variable, for each fee paid, we add DaysIncrement to DaysDuration. The DaysDuration past the grant date is the validity of the patent. (NOTE: does not seem to distinguish counting from filedate or grant date, only seems to do it from grantdate)
ALSO- keep in mind this is in *allpatentsprocessed* DB, not in the *patent* database.
FeeCode | Description | DaysIncrement | DaysDuration |
---|---|---|---|
EXP. | Patent Expired for Failure to Pay Maintenance Fees. | 0 | 0 |
EXPX | Patent Reinstated After Maintenance Fee Payment Confirmed. | 0 | 0 |
M1551 | Payment of Maintenance Fee, 4th Year, Large Entity. | 1460 | 2920 |
M1552 | Payment of Maintenance Fee, 8th Year, Large Entity. | 1460 | 4380 |
M1553 | Payment of Maintenance Fee, 12th Year, Large Entity. | 2920 | 7300 |
M1559 | Payment of Maintenance Fee under 1.28(c). | 0 | 0 |
M170 | Payment of Maintenance Fee, 4th Year, PL 96-517. | 1460 | 2920 |
M171 | Payment of Maintenance Fee, 8th Year, PL 96-517. | 1460 | 4380 |
M172 | Payment of Maintenance Fee, 12th Year, PL 96-517. | 2920 | 7300 |
M173 | Payment of Maintenance Fee, 4th Year, PL 97-247. | 1460 | 2920 |
M174 | Payment of Maintenance Fee, 8th Year, PL 97-247. | 1460 | 4380 |
M175 | Payment of Maintenance Fee, 12th Year, PL 97-247 | 2920 | 7300 |
M183 | Payment of Maintenance Fee, 4th Year, Large Entity. | 1460 | 2920 |
M184 | Payment of Maintenance Fee, 8th Year, Large Entity. | 1460 | 4380 |
M185 | Payment of Maintenance Fee, 12th Year, Large Entity. | 2920 | 7300 |
M2551 | Payment of Maintenance Fee, 4th Yr, Small Entity. | 1460 | 2920 |
M2552 | Payment of Maintenance Fee, 8th Yr, Small Entity. | 1460 | 4380 |
M2553 | Payment of Maintenance Fee, 12th Yr, Small Entity. | 2920 | 7300 |
M273 | Payment of Maintenance Fee, 4th Yr, Small Entity, PL 97-247. | 1460 | 2920 |
M274 | Payment of Maintenance Fee, 8th Yr, Small Entity, PL 97-247. | 1460 | 4380 |
M275 | Payment of Maintenance Fee,12th Yr, Small Entity, PL 97-247. | 2920 | 7300 |
M283 | Payment of Maintenance Fee, 4th Yr, Small Entity. | 1460 | 2920 |
M284 | Payment of Maintenance Fee, 8th Yr, Small Entity. | 1460 | 4380 |
M285 | Payment of Maintenance Fee, 12th Yr, Small Entity. | 2920 | 7300 |
M3551 | Payment of Maintenance Fee, 4th Year, Micro Entity. | 1460 | 2920 |
M3552 | Payment of Maintenance Fee, 8th Year, Micro Entity. | 1460 | 4380 |
M3553 | Payment of Maintenance Fee, 12th Year, Micro Entity. | 2920 | 7300 |
Building Start and End Table
Created PatentExpirationRules table using the data shown in the table above. Maintfeeevents is a table with all of the USPTO data on fees paid. The earliest grantdate in this dataset is 1981-09-01 and the latest is 2016-06-28. The earliest feedate is 1980-12-19 and the latest feedate is 5000-01-1 (NO THIS IS NOT A TYPO- someone please fix why we have fees being paid in the year 5000). The second latest feedate is 2016-06-13.