Small Business Data
Revision as of 15:27, 21 November 2016 by DylanDickens (talk | contribs) (→Small Business Portion of GDP)
Council of Economic Advisers
Year | Expert? | Name | Field of Expert | CEA Size | Percent | Grade | |
---|---|---|---|---|---|---|---|
1979 | 0 | - | - | 13 | 0.00% | F | |
1980 | 0 | - | - | 15 | 0.00% | F | |
1981 | 0 | - | - | 16 | 0.00% | F | |
1982 | 0 | - | - | 15 | 0.00% | F | |
1983 | 0 | - | - | 15 | 0.00% | F | |
1984 | 0 | - | - | 12 | 0.00% | F | |
1985 | 0 | - | - | 14 | 0.00% | F | |
1986 | 0 | - | - | 15 | 0.00% | F | *junior staff with IO and Finance Darrel L. Williams |
1987 | 0 | - | - | 12 | 0.00% | F | *junior staff with IO, Regulation and Finance Randall S. Kroszner |
1988 | 0 | - | - | 13 | 0.00% | F | |
1989 | 0 | - | - | 13 | 0.00% | F | |
1990 | 1 | Adam B. Jaffe | Regulation, Energy, and R&D | 13 | 7.69% | A | |
1991 | 0 | - | - | 0.00% | F | ||
1992 | 0 | Andrew S. Joskow | Regulation, Energy, and Industrial Organization | 13 | 0.00% | B | |
1993 | 0 | Jonathan B. Baker | Regulation, Industrial Organization, and Law | 16 | 0.00% | B | |
1994 | 0 | Jonathan B. Baker | Regulation, Industrial Organization, and Law | 15 | 0.00% | B | |
1995 | 0 | Marius Schwartz | Regulation, Industrial Organization, and Antitrust | 15 | 0.00% | B | |
1996 | 0 | Timothy J. Brennan | Regulation, Industrial Organization, and Antitrust | 13 | 0.00% | B | |
1997 | 0 | Aaron S. Edlin | Regulation, Industrial Organization, and Antitrust | 13 | 0.00% | B | |
1998 | 0 | Howard A. Shelanski | Regulation, Industrial Organization, and Antitrust | 11 | 0.00% | B | |
1999 | 0 | William H. Gillespie | Industrial Organization | 12 | 0.00% | B | |
2000 | 0 | Peter G. Klein | Industrial Organization | 11 | 0.00% | B | |
2001 | 0 | - | - | 11 | 0.00% | F | |
2002 | 0 | Cindy R. Alexander | Industrial Organization, Corporate Finance, and Regulation | 11 | 0.00% | B | |
2003 | 0 | - | - | 11 | 0.00% | F | |
2004 | 0 | - | - | 11 | 0.00% | F | |
2005 | 0 | - | - | 12 | 0.00% | F | |
2006 | 0 | Kristin McCue | Labor, Small Business, and Economic Development | 11 | 0.00% | B | |
2007 | 0 | John Stevens | Macroeconomics, Labor, Small Business | 11 | 0.00% | B | |
2008 | 0 | - | - | 11 | 0.00% | F | |
2009 | 0 | - | - | 9 | 0.00% | F | |
2010 | 1 | Ronnie Chatterji | Entrepreneurship and Innovation | 10 | 10.00% | A | |
2011 | 2 | Lee G. Bransetter; Lisa D. Cook | International Trade and Investment, Innovation, and Manufacturing; International Finance, Entrepreneurship, Innovation and Development | 11 | 18.18% | A | |
2012 | 1 | Susan Helper | Manufacturing, Innovation, Small Business | 11 | 9.09% | A | |
2013 | 0 | David Balan | Industrial Organization, Technology, Health | 12 | 0.00% | B | |
2014 | 1 | Timothy Simcoe | Innovation, Technology, Industrial Organization | 11 | 9.09% | A | |
2015 | 1 | Robert C. Seamans | Innovation, Technology, Industrial Organization | 11 | 9.09% | A | |
2016 | 1 | Victor Bennet | Innovation, Technology, Industrial Organization | 13 | 7.69% | A |
Firm Births & Deaths
Small Business Portion of GDP
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private NonFarm GDP | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent |
Small Business GDP | 3,578,026 | 50.50% | 3836070 | 50.50% | 4,068,879 | 50.30% | 4,190,264 | 50.30% | 4,139,771 | 48.30% | 4,299,941 | 48.10% | 4,522,139 | 47.50% |
Compensation | 1,951,708 | 48.30% | 2076019 | 47.70% | 2,231,086 | 47.20% | 2,287,128 | 46.90% | 2,334,808 | 47.30% | 2,410,676 | 47.00% | 2,520,466 | 46.90% |
Nonlabor Components | 1,626,318 | 53.40% | 1760051 | 54.30% | 1,837,793 | 54.80% | 1,903,136 | 55.00% | 1,804,963 | 49.50% | 1,889,265 | 49.50% | 2,001,673 | 48.30% |
Large Business GDP | 3,506,662 | 49.50% | 3757240 | 49.50% | 4,016,765 | 49.70% | 4,143,305 | 49.70% | 4,439,604 | 51.70% | 4,646,881 | 51.90% | 4,998,306 | 52.50% |
Compensation | 2,089,914 | 51.70% | 2276711 | 52.30% | 2,498,680 | 52.80% | 2,586,543 | 53.10% | 2,599,265 | 52.70% | 2,719,761 | 53.00% | 2,852,510 | 53.10% |
Nonlabor Components | 1,416,748 | 46.60% | 1480529 | 45.70% | 1,518,085 | 45.20% | 1,556,762 | 45.00% | 1,840,339 | 50.50% | 1,927,120 | 50.50% | 2,145,796 | 51.70% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||
Private NonFarm GDP | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | ||
Small Business GDP | 4,698,197 | 46.30% | 4,948,040 | 46.10% | 5,182,230 | 46.20% | 5,217,082 | 45.80% | 5,080,329 | 46.00% | 5,210,469 | 44.60% | ||
Compensation | 2,650,841 | 46.70% | 2,788,759 | 46.30% | 2,902,857 | 45.90% | 2,951,310 | 45.70% | 2,772,211 | 45.20% | 2,809,979 | 44.80% | ||
Nonlabor Components | 2,047,356 | 45.90% | 2159281 | 45.90% | 2,279,373 | 46.60% | 2,265,772 | 46.00% | 2,308,118 | 47.00% | 2,400,490 | 44.40% | ||
Large Business GDP | 5,443,589 | 53.70% | 5,781,123 | 53.90% | 6,025,888 | 53.80% | 6,165,202 | 54.20% | 5,971,081 | 54.00% | 6,465,158 | 55.40% | ||
Compensation | 3,029,170 | 53.30% | 3,234,894 | 53.70% | 3,418,722 | 54.10% | 3,505,231 | 54.30% | 3,365,906 | 54.80% | 3,455,528 | 55.20% | ||
Nonlabor Components | 2,414,419 | 54.10% | 2,546,229 | 54.10% | 2,607,166 | 53.40% | 2,659,971 | 54.00% | 2,605,175 | 53.00% | 3,009,630 | 55.60% |
Survey Respondents on Small Business Issues
Survey | Date | Labor Markets | Capital | Sales | General Outlook | Data | |
---|---|---|---|---|---|---|---|
SBET February 2016 | February 2016 |
|
|
|
|
(N=2194, Data was obtained from membership files of the NFIB) | |
Small Business Owner report |
Fall 2015 |
|
|
|
|
(N=1,001 small business owners in
the US with annual revenue $100,000<x<$4,999,999 and employing between 2<x<99 employees) | |
WellsFargo survey |
January 2016 |
|
|
|
|
(N=600 small business owners in Q1 2016) | |
WSJ survey |
January 2016 |
|
|
|
|
||
NY Fed Survey |
2014 |
|
|
|
|
10 states of coverage: Alabama, Connecticut, Florida, Georgia, Louisiana, New Jersey, New York, Ohio, Pennsylvania, and Tennessee with businesses <500. |
Small Business Data Sets
Name | Link | Description | Data Summary | |
---|---|---|---|---|
Dynamic Small Business Search | http://dsbs.sba.gov/dsbs/search/dsp_dsbs.cfm | The Small Business Administration maintains the Dynamic Small Business Search (DSBS) database. As a small business registers in the System for Award Management, there is an opportunity to fill out the small business profile. The information provided populates DSBS. DSBS is another tool contracting officers use to identify potential small business contractors for upcoming contracting opportunities. Small businesses can also use DSBS to identify other small businesses for teaming and joint venturing. | ||
Office of Advocacy News | https://www.sba.gov/advocacy | The News Update File is an xml news update file to inform the public about recent regulatory alerts, Advocacy small business statistics reports, Advocacy small business research reports, and Advocacy regulatory comment letters. | ||
State Licenses & Permits | Identifies the specific licenses or permits a business may need depending on the type of business, its location, and applicable government rules. | |||
FDIC | https://www5.fdic.gov/qbp/index.asp | Private sector loans to small businesses | ||
World Bank | http://www.doingbusiness.org | The World Bank’s Doing Business series, dating to 2001, is an annual compendium and international ranking of regulatory measures impacting small business, such as the number of days it takes to legally register a business. Different aspects appear each year. | Doing Business offers economic data from 2003 to the present. The data is presented in a variety of ways useful to researchers, policy makers, journalists and others | |
Kauffman Foundation | http://www.kauffman.org/section.aspx?id=research_and_policy | Studies and data on small business and entrepreneurship | ||
Warrington College of Business | https://site.warrington.ufl.edu/ritter/ipo-data/ | IPO data | Up to date information on IPO's including: Underpricing, tech stocks, age, price revisions, sales, underwriting, foreign, long run returns, VC-backed IPOs from late 1900s - 2015 | |
Bureau of Labor Statistics | http://www.bls.gov/bdm/ | Highlights from data series produced by BLS Business Employment Dynamics (BED) program provide some insights on the contribution of new and small businesses to the number of businesses and jobs in the economy. | Set of statistics generated from the Quarterly Census of Employment and Wages program. These quarterly data series consist of gross job gains and gross job losses statistics from 1992 forward. | |
Federal Procurement Data System | https://www.fpds.gov/fpdsng_cms/index.php/en/reports | A Department level report that displays Small Business data for a specified date range by Funding/Contracting Agency. | This report displays the dollars, actions, and percentages for small business contracts in FY 2016 and goes back all the way to FY 1981 | |
PayNet small Business Lending Index | http://www.paynetonline.com/issues-and-solutions/all-paynet-products/small-business-lending-index-sbli/ | PayNet specializes in loan data and has a database which includes information on more than 20 million loans and leases. For these indexes, PayNet uses the data from US companies which have less than $1 million in total outstanding loans. | The Small Business Lending Index (SBLI) measure the volume of small business loans issued over the past 30 days and are based on the most recent data from the largest commercial and industrial lenders in PayNet's U.S. database, including both loans and leases. | |
Paychex | http://www.paychex.com/jobs-index/index.aspx | Paychex tracks changes in the employment levels of 350K small businesses with <50 employees | The data for the jobs index comes from a subset of the Paychex client base, approximately 350,000 businesses with less than 50 workers in the U.S | |
ADP small business report | http://www.adpemploymentreport.com/2015/March/SBS/SBS-NER-March-2015.aspx | The ADP Small Business Report provides the number of jobs created or lost by company size (1-19 employees, 20-49) and sector (goods or services). A seperate report details job gains and losses for national franchises. | The ADP National Employment Report® is published monthly by the ADP Research Institute® in close collaboration with Moody’s Analytics and its experienced team of labor market researchers. The ADP National Employment Report provides a monthly snapshot of U.S. nonfarm private sector employment based on actual transactional payroll data. | |
Intuit Small Business Index | http://www.intuit.com/company/press-room/press-releases/2015/Small-Business-Employment-Remained-Stagnant-in-October1/ | The index measures compensation, hours worked, and revenue for companies with <20 employees | The Employment Index is based on anonymized, non-identifiable aggregated data from 271,750 small business employers, a subset of users of Intuit Online Payroll and QuickBooks Online. The Revenue Index is based on anonymized, non-identifiable aggregated data from 240,000 small businesses, a subset of users of Intuit’s QuickBooks Online with industry identification from Dun & Bradstreet. | |
Statistic Brain | http://www.statisticbrain.com/startup-failure-by-industry/ | Startup Business Failure rates by industry | ||
The National Venture Capital Association Yearbook | http://nvca.org/research/stats-studies/ | Details the state of the venture capital market in a given year | Primary data sources included:SEC filings that are regularly monitored by Thomson Reuters’ research staff, Surveys of the industry routinely conducted by Thomson Reuters, and Verified industry press and press releases from venture firms. | |
NFIB Small Business Report | http://www.nfib.com/surveys/small-business-economic-trends/ | Measures economic trends in small businesses | The NFIB Research Foundation has collected Small Business Economic Trends data with quarterly surveys since the 4th quarter of 1973 and monthly surveys since 1986. Survey respondents are drawn from NFIB’s membership. The report is released on the second Tuesday of each month. This survey was conducted in March 2016. | |
Medical Expenditure Panel Survey | http://meps.ahrq.gov/mepsweb/ | A set of large-scale surveys of families and individuals, their medical providers, and employers across the United States. MEPS is the most complete source of data on the cost and use of health care and health insurance coverage | The Household Component data are based on questionnaires fielded to individual household members and their medical providers. The Insurance Component estimates come from a survey of employers conducted to collect health insurance plan information | |
SBA Lenders | https://www.sba.gov/lenders-top-100 | SBA lending data | Table displaying the 100 most active SBA 7a lenders in the US by lending volume in FY 2016 through Q2 | |
Kaiser Family Foundation | http://kff.org/health-costs/report/2015-employer-health-benefits-survey/ | Annual Survey of employers providing a detailed look at trends in employer-sponsored health coverage | The 2015 survey included almost 2,000 interviews with non-federal public and private firms. | |
Federal Reserve | http://www.federalreserve.gov/communitydev/small-businesses-data-analysis.htm | Many Reserve Banks monitor trends and credit market conditions for small and new businesses. The polling efforts of the Federal Reserve Banks of New York and Atlanta are two examples of System work to better understand small business trends | The SBCS captures the perspectives of businesses with fewer than 500 employees in New York, New Jersey, Connecticut, and Pennsylvania. There were 835 responses to the survey fielded from April 3, 2014 to June 20, 2014. The Atlanta Fed conducted the first-quarter 2014 survey during the first four weeks of April. The survey was completed by 562 respondents | |
Entrepeneur.com report | https://www.entrepreneur.com/page/216022 | Comprehensive statistics on small business trends in the United States for various years | ||
United States Census Bureau | https://www.census.gov/econ/sbo/getdata.html | Statistics for Owner's of Small businesses in 2012 | 1.75 million businesses were selected for the survey. Survey included are all nonfarm businesses filing Internal Revenue Service tax forms as individual proprietorships, partnerships, or any type of corporation, and with receipts of $1,000 or more. | |
Small Business Dashboard | http://smallbusiness.data.gov/ | Information on small business contracting activities | ncludes procurement contract transactions reported directly through the contract writing systems of approximately 65 U.S. Government, Executive Branch, departments, bureaus, agencies, and commissions
Data spans contract transactions from FY 2000 onwards SmallBusinessDashboard.gov is updated with FPDS-NG data on a daily basis | |
411 Small Business Facts | http://www.411sbfacts.com/ | Sortable database of over 60 separate small business surveys | 411SmallBusinessFacts.com is a searchable data base of approximately 2,000 facts about American small businesses and their owners (or managers) produced by the NFIB Research Foundation. The Foundation developed this information from telephone surveys of small employers – those employing from one person in addition to the owner(s) to 250. Data collection began in 2001 and continues through the present. | |
Survey of Minority Owned Businesses | http://www.mbda.gov/sites/default/files/2012SBO_MBEFactSheet020216.pdf | Data set attempting to give a comprehensive outlook to the state of minority business enterprises in the US | Minority owned business fact sheet created in January 2016 | |
NASE | http://www.nase.org/ | A trade association that provides day-to-day support for micro-businesses, including direct access to experts, benefits, and consolidated buying power that is traditionally only available to large corporations. The association is the largest nonprofit, nonpartisan association of its kind in the United States. | Presents statistics and facts on self employed members of the US economy from the 1990's to the late 2000s | |
Federal Reserve board | https://www.federalreserve.gov/pubs/oss/oss3/nssbftoc.htm | Federal reserve board survey of small business finances | Balance sheets of the firm are some examples of the types of information collected. Working papers and methodology reports, codebooks and other related documentation, and the full public data sets are available here for the 2003, 1998, 1993, and 1987 SSBFs | |