Difference between revisions of "Houston MBDA Business Center"
Elizamartin (talk | contribs) |
Elizamartin (talk | contribs) |
||
Line 42: | Line 42: | ||
− | + | '''Other Strategic Services'''<br /> | |
Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development. <br/> | Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development. <br/> | ||
− | ' | + | '''Cost'''<br /> |
− | + | '''Criteria'''<br /> | |
Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology. <br/> | Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology. <br/> |
Revision as of 16:13, 6 October 2016
Houston MBDA Business Center | |
---|---|
Institution Information | |
Name | Houston MBDA Business Center |
Project | Small Business Development Ecosystem of Houston |
Classification | Development Center |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Growth |
Minorities | yes |
Women | no |
Education | yes |
Certification | no |
Coworking | yes |
Financing | yes |
Meeting | yes |
Mentoring | yes |
Networking | yes |
Contact Phone Number | 713-718-8974 |
Website | {{{URL}}} |
Contact E-Mail | {{{email}}}URIs of the form "{{{email}}}" are not allowed. |
Copyright © 2016 McNair Center. All Rights Reserved. |
The Houston Minority Business Development Agency Business Center strives to encourage United States minority-owned business growth and competitiveness. The agency is operated by Houston Community College and receives funding from the U.S. Department of Commerce through the Minority Business Development Agency. Staffed by business specialists, MBDA Business Centers support minority businesses to access procurement opportunities, markets and capital.
Services
Procurement Assistance, Access to Markets
Business specialists help business owners identify potential export markets, analyze global markets and facilitate global transactions, access hard-to-reach contract opportunities, leverage opportunities in Texas and United States markets, and facilitate joint ventures to build capacity and increase revenue.
Access to Capital
Houston MBDA Business Center helps business owners apply for loans and lines of credit, manage equity investments, receive bonding and insurance, and perform asset-based lending.
Access to Contracts
Identification of procurement opportunities, solicitation analysis, bid and proposal preparation, negotiation and closing, research contract award histories.
One-on-One Business Consulting
Specialists provide assistance through business development, capacity building, marketing and branding, and financial assessments and valuations.
Other Strategic Services
Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development.
Cost
Criteria
Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology.