Difference between revisions of "Greater Houston Partnership Programs"
CatherineK (talk | contribs) |
|||
Line 23: | Line 23: | ||
Greater Houston Partnership Programs offer members the opportunity for rich engagement with the Partnership and their peers through unique and informative meeting formats and speaker presentations. Programs are the place for member companies at all levels to direct their employees for professional, business and leadership development opportunities. Source: GHPP | Greater Houston Partnership Programs offer members the opportunity for rich engagement with the Partnership and their peers through unique and informative meeting formats and speaker presentations. Programs are the place for member companies at all levels to direct their employees for professional, business and leadership development opportunities. Source: GHPP | ||
− | == | + | ==Services== |
'''The Women’s Business Alliance''' offers a wide range of development programs for high-performing women to leverage career advancement opportunities and build their peer network. Participants include mid-career women with a minimum of five years management experience. <br /> | '''The Women’s Business Alliance''' offers a wide range of development programs for high-performing women to leverage career advancement opportunities and build their peer network. Participants include mid-career women with a minimum of five years management experience. <br /> | ||
'''Business Development''' is an enterprising group of professionals aimed at helping Partnership members develop their businesses and hone their sales skills. The group fosters connections through innovative networking opportunities, workshops and luncheons designed to increase business opportunities. Participants include sales and marketing professionals, business owners and other professionals. | '''Business Development''' is an enterprising group of professionals aimed at helping Partnership members develop their businesses and hone their sales skills. The group fosters connections through innovative networking opportunities, workshops and luncheons designed to increase business opportunities. Participants include sales and marketing professionals, business owners and other professionals. |
Revision as of 15:28, 6 October 2016
Greater Houston Partnership Programs | |
---|---|
Institution Information | |
Name | Greater Houston Partnership Programs |
Project | Small Business Development Ecosystem of Houston |
Classification | Networking, Education |
Non-Profit Status | Yes, 501(c) 6 |
Cost | $$ |
Development Stage | Start-Up |
Minorities | no |
Women | no |
Education | yes |
Certification | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | no |
Networking | yes |
Contact Phone Number | 713-844-3600 |
Website | {{{URL}}} |
Contact E-Mail | {{{email}}}URIs of the form "{{{email}}}" are not allowed. |
Copyright © 2016 McNair Center. All Rights Reserved. |
Greater Houston Partnership Programs offer members the opportunity for rich engagement with the Partnership and their peers through unique and informative meeting formats and speaker presentations. Programs are the place for member companies at all levels to direct their employees for professional, business and leadership development opportunities. Source: GHPP
Services
The Women’s Business Alliance offers a wide range of development programs for high-performing women to leverage career advancement opportunities and build their peer network. Participants include mid-career women with a minimum of five years management experience.
Business Development is an enterprising group of professionals aimed at helping Partnership members develop their businesses and hone their sales skills. The group fosters connections through innovative networking opportunities, workshops and luncheons designed to increase business opportunities. Participants include sales and marketing professionals, business owners and other professionals.