Difference between revisions of "Guide to Small Business in Houston"
AnkitaAjith (talk | contribs) |
AnkitaAjith (talk | contribs) |
||
Line 3: | Line 3: | ||
− | Convenience | + | '''Convenience scale''':<br /> |
− | The convenience scale exists to aid in your search for the organization | + | The convenience scale exists to aid in your search for an organization that is best suited for you. "Easy" implies that the organization is easy to join, and membership dues, or service costs are fairly affordable. Following that logic, "Medium" signals an increase in difficulty to become a member and/or a steeper membership price. As of now, none of the organizations are marked "Hard".<br /> |
+ | |||
+ | '''Developmental stage scale:''' <br /> | ||
+ | The developmental stage listed in each institution's info box is the suggested business development stage that an entrepreneur should ''at least'' be at in order to succeed with an organization. "Early" implies that the entrepreneur needs assistance with or has recently completed their business plan, and basic development of their business's structure. "Intermediate" signifies that the entrepreneur has perhaps turned a profit or is more comfortable with their initial planning and seeks to scale their business growth. Many times, knowing which areas of business development you need assistance with can make the whole process more efficient. <br /> | ||
+ | |||
+ | |||
==Interactive Map== | ==Interactive Map== | ||
[https://stinkymilk2.carto.com/viz/73c70dc6-4aa0-11e6-999e-0e3ff518bd15/public_map] | [https://stinkymilk2.carto.com/viz/73c70dc6-4aa0-11e6-999e-0e3ff518bd15/public_map] | ||
Line 17: | Line 22: | ||
}}<!-- flush --> | }}<!-- flush --> | ||
[[category:SBDE]] | [[category:SBDE]] | ||
+ | |||
+ | |||
+ | Additional resources:<br /> | ||
+ | North Houston Economic Development Council<br /> | ||
+ | Turner School of Construction Mangement <br /> | ||
+ | The Houston West Chamber of Commerce<br /> |
Revision as of 14:39, 20 July 2016
Research Abstract
Convenience scale:
The convenience scale exists to aid in your search for an organization that is best suited for you. "Easy" implies that the organization is easy to join, and membership dues, or service costs are fairly affordable. Following that logic, "Medium" signals an increase in difficulty to become a member and/or a steeper membership price. As of now, none of the organizations are marked "Hard".
Developmental stage scale:
The developmental stage listed in each institution's info box is the suggested business development stage that an entrepreneur should at least be at in order to succeed with an organization. "Early" implies that the entrepreneur needs assistance with or has recently completed their business plan, and basic development of their business's structure. "Intermediate" signifies that the entrepreneur has perhaps turned a profit or is more comfortable with their initial planning and seeks to scale their business growth. Many times, knowing which areas of business development you need assistance with can make the whole process more efficient.
Interactive Map
Studied Institutions
Additional resources:
North Houston Economic Development Council
Turner School of Construction Mangement
The Houston West Chamber of Commerce