Difference between revisions of "The Impact of Entrepreneurship Hubs on Urban Venture Capital Investment"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
==Resources== | ==Resources== | ||
===Identify Hubs=== | ===Identify Hubs=== | ||
− | '''1776 Startup Federation [http://www.1776.vc/startup_federation/ Members list]''' | + | * '''1776 Startup Federation [http://www.1776.vc/startup_federation/ Members list]''' |
Possible Hubs: [https://capitalfactory.com/ Capital Factory], [https://betamore.com/ Betamore], [http://cic.us/who-we-are/ CIC], | Possible Hubs: [https://capitalfactory.com/ Capital Factory], [https://betamore.com/ Betamore], [http://cic.us/who-we-are/ CIC], | ||
Line 34: | Line 34: | ||
Not likely a Hub: [https://developer.salesforce.com/trailhead/en Trialhead], [http://www.thedec.co/index The Dallas Entrepreneur Center], [http://www.crosscamp.us/ Cross Campus], | Not likely a Hub: [https://developer.salesforce.com/trailhead/en Trialhead], [http://www.thedec.co/index The Dallas Entrepreneur Center], [http://www.crosscamp.us/ Cross Campus], | ||
[https://www.venturehive.com/ Venture Hive], [http://www.ec.co/entrepreneur-advisor/ Nashville Entrepreneur Center] | [https://www.venturehive.com/ Venture Hive], [http://www.ec.co/entrepreneur-advisor/ Nashville Entrepreneur Center] | ||
+ | |||
+ | * [http://www.symmetry50.com/blog/2015/5/13/the-top-100-coworking-spaces-in-the-us Top 100] coworking spaces in the US |
Revision as of 14:42, 24 June 2016
The Impact of Entrepreneurship Hubs on Urban Venture Capital Investment | |
---|---|
Project Information | |
Project Title | |
Start Date | |
Deadline | |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |
Contents
Abstract
The Hubs Research Project is a full-length academic paper analyzing the effectiveness of "hubs", a component of the entrepreneurship ecosystem, in the advancement and growth of entrepreneurial success in a metropolitan area.
This research will primarily be focused on large and mid-sized Metropolitan Statistical Areas (MSAs), as that is where the greater majority of Venture Capital funding is located.
Data
Resources
Identify Hubs
- 1776 Startup Federation Members list
Possible Hubs: Capital Factory, Betamore, CIC, 1871 American Underground, The Idea Village, CO+HOOT, Benjamin's Desk, Domi Station
Relatively new: HQ Charlotte, The Venture Center
Not likely a Hub: Trialhead, The Dallas Entrepreneur Center, Cross Campus, Venture Hive, Nashville Entrepreneur Center
- Top 100 coworking spaces in the US