Difference between revisions of "The Impact of Entrepreneurship Hubs on Urban Venture Capital Investment"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
Possible Hubs: [https://capitalfactory.com/ Capital Factory], [https://betamore.com/ Betamore], [http://cic.us/who-we-are/ CIC], | Possible Hubs: [https://capitalfactory.com/ Capital Factory], [https://betamore.com/ Betamore], [http://cic.us/who-we-are/ CIC], | ||
− | [http://www.1871.com/about-1871/ 1871] [http://americanunderground.com/2014-2015-annual-report/ American Underground] | + | [http://www.1871.com/about-1871/ 1871] [http://americanunderground.com/2014-2015-annual-report/ American Underground], [http://www.ideavillage.org/pages/detail/120/our-purpose The Idea Village], [https://cohoots.com/aboutus/ CO+HOOT], [https://benjaminsdesk.com/ Benjamin's Desk], [http://www.domistation.com/ Domi Station] |
Relatively new: [http://packard.place/our-story/ HQ Charlotte], [http://www.venturecenter.co/about/ The Venture Center] | Relatively new: [http://packard.place/our-story/ HQ Charlotte], [http://www.venturecenter.co/about/ The Venture Center] | ||
− | Not likely a Hub: [https://developer.salesforce.com/trailhead/en Trialhead], [http://www.thedec.co/index The Dallas Entrepreneur Center] | + | Not likely a Hub: [https://developer.salesforce.com/trailhead/en Trialhead], [http://www.thedec.co/index The Dallas Entrepreneur Center], [http://www.crosscamp.us/ Cross Campus], |
+ | [https://www.venturehive.com/ Venture Hive], [http://www.ec.co/entrepreneur-advisor/ Nashville Entrepreneur Center] |
Revision as of 17:06, 23 June 2016
The Impact of Entrepreneurship Hubs on Urban Venture Capital Investment | |
---|---|
Project Information | |
Project Title | |
Start Date | |
Deadline | |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |
Contents
Abstract
The Hubs Research Project is a full-length academic paper analyzing the effectiveness of "hubs", a component of the entrepreneurship ecosystem, in the advancement and growth of entrepreneurial success in a metropolitan area.
This research will primarily be focused on large and mid-sized Metropolitan Statistical Areas (MSAs), as that is where the greater majority of Venture Capital funding is located.
Data
Resources
Identify Hubs
1776 Startup Federation Members list
Possible Hubs: Capital Factory, Betamore, CIC, 1871 American Underground, The Idea Village, CO+HOOT, Benjamin's Desk, Domi Station
Relatively new: HQ Charlotte, The Venture Center
Not likely a Hub: Trialhead, The Dallas Entrepreneur Center, Cross Campus, Venture Hive, Nashville Entrepreneur Center