Difference between revisions of "Computer Build"
Jump to navigation
Jump to search
imported>Leo |
imported>Leo |
||
Line 22: | Line 22: | ||
Corsair Vengeance Pro 2*8G DDR3-2400 $84.99 | Corsair Vengeance Pro 2*8G DDR3-2400 $84.99 | ||
*http://www.amazon.com/Corsair-Vengeance-2400MHz-Desktop-CMY16GX3M2A2400C11R/dp/B00EUPV2RQ/ref=sr_1_5?s=pc&ie=UTF8&qid=1448922230&sr=1-5&keywords=DDR4 | *http://www.amazon.com/Corsair-Vengeance-2400MHz-Desktop-CMY16GX3M2A2400C11R/dp/B00EUPV2RQ/ref=sr_1_5?s=pc&ie=UTF8&qid=1448922230&sr=1-5&keywords=DDR4 | ||
+ | |||
SSD: | SSD: |
Revision as of 17:35, 30 November 2015
Arstechnica
Somewhere in here should be the link to the build spec.
Also try:
- http://arstechnica.com/gadgets/2014/08/ars-technica-system-guide-august-2014/
- http://arstechnica.com/gadgets/2014/12/the-ars-system-guides-gaming-boxes-december-2014/
- http://arstechnica.com/gadgets/2015/11/ars-system-guide-november-2015-bargain-box/
RAM:
G.SKILL Ripjaws V 2*8G DDR4-3200 $99.99
G.SKILL Ripjaws 4 4*8G DDR4-2800 $169.99
Corsair Vengeance LPX 2*8G DDR4-3000 $114.99
Crucial Ballistix Sport 2*8G DDR4-2400 $102.97
Corsair Vengeance Pro 2*8G DDR3-2400 $84.99
SSD:
Intel 750 Series AIC 400GB $299.99 + $50off with code INTELCM15:
Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD $147.99: