Difference between revisions of "Computer Build"
Jump to navigation
Jump to search
imported>Leo |
imported>Leo |
||
Line 24: | Line 24: | ||
SSD: | SSD: | ||
− | + | Intel 750 Series AIC 400GB $299.99 + $50off with code INTELCM15: | |
+ | *http://www.newegg.com/Product/Product.aspx?Item=N82E16820167359&cm_re=intel_ssd_750-_-20-167-359-_-Product | ||
Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD $147.99: | Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD $147.99: | ||
*http://www.amazon.com/Samsung-2-5-Inch-Internal-MZ-75E500B-AM/dp/B00OBRE5UE/ref=zg_bs_1292116011_2 | *http://www.amazon.com/Samsung-2-5-Inch-Internal-MZ-75E500B-AM/dp/B00OBRE5UE/ref=zg_bs_1292116011_2 |
Revision as of 17:34, 30 November 2015
Arstechnica
Somewhere in here should be the link to the build spec.
Also try:
- http://arstechnica.com/gadgets/2014/08/ars-technica-system-guide-august-2014/
- http://arstechnica.com/gadgets/2014/12/the-ars-system-guides-gaming-boxes-december-2014/
- http://arstechnica.com/gadgets/2015/11/ars-system-guide-november-2015-bargain-box/
RAM:
G.SKILL Ripjaws V 2*8G DDR4-3200 $99.99
G.SKILL Ripjaws 4 4*8G DDR4-2800 $169.99
Corsair Vengeance LPX 2*8G DDR4-3000 $114.99
Crucial Ballistix Sport 2*8G DDR4-2400 $102.97
Corsair Vengeance Pro 2*8G DDR3-2400 $84.99
SSD: Intel 750 Series AIC 400GB $299.99 + $50off with code INTELCM15:
Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD $147.99: