Changes

Jump to navigation Jump to search
This page is referenced in:
*VC Acquisitions Paper
 
This page provides a summary details from the [[Information Asymmetry in Acquisitions Lit Review]] and the begining of the build notes for these variables.
This page is referenced in:
*VC Acquisitions Paper
In a review of 28 papers that used one or more information asymmetry measures to explain stock price events (acquisitions, earning announcements, diversitures, etc.), the following measures were found:
{| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9"
|-
| || D91 || CS01 || Mea07 || KS99 || FL04 || O07 || L92 || T02 || Aea02 || AB94 || LT07 || T10 || UC97 || Oea09 || M96 || ES99 || AL00 || Y03 || CS07 || Cea04 || Others* || Count
|-
| '''Price/Volume Metrics ''' || y || || y || y || y || || || y || || || || y || y || || y || || || || || || || 8'''
|-
| Idiosyncratic Volatility || Y y || || y || y || || || || y || || || || y || || || || || || || || || || 5
|-
| R-Squared from Earnings, Book Val. On Price || || || || || y || || || || || || || || || || || || || || || || || 1
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''Analyst Forecasts ''' || || y || || y || y || y || y || y || y || y || y || y || || || || || || || || || || 10
|-
| Forecast Error || || y || || y || || || || y || y || || || || || || || || || || || || || 4
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''News ''' || y || || || || y || || || || || || || y || || || || || || || || || || 3
|-
| News Announcements || Y || || || || y || || || || || || || y || || || || || || || || || || 3
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''Capital Structure ''' || || || y || || || || y || || || || || y || y || || || y || y || || || || || 6
|-
| Breadth of Ownership/Block Holdings || || || y || || || || || || || || || || || || || || y || || || || || 2
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''Accounting-based Measures ''' || || y || y || || || || y || y || || || || y || || y || y || y || || || y || y || || 10
|-
| Market-to-Book-Assets (or Q) || || y || y || || || || y || || || || || y || || || y || y || || || || y || || 7
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''External Responses ''' || || || || || || || || || || || || || || || || || || y || || || || 1
|-
| Ratings Change || || || || || || || || || || || || || || || || || || y || || || || 1
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''Transaction Characteristics ''' || || || || || || y || || || || || || || || || || y || y || y || y || y || +8 || 14
|-
| Method of Payment || || || || || || y || || || || || || || || || || y || y || y || || y || +7 || 12
| || || || || || || || || || || || || || || || || || || || || || ||
|-
| '''Target Characteristics ''' || || || || || || || || || || || || || || || || || || || y || || || 1
|-
| Target Age || || || || || || || || || || || || || || || || || || || y || || || 1
Anonymous user

Navigation menu