Difference between revisions of "DIGITS DevBox"
Line 1: | Line 1: | ||
==Hardware== | ==Hardware== | ||
− | We mostly followed the original hardware spec from NVIDIA, updating the capacity of the drives and other minor things, as we had many of these parts available as salvage from other boxes. Though we had to buy the ASUS X99-E WS motherboard (as well as some new drives) just for this project | + | We mostly followed the original hardware spec from NVIDIA, updating the capacity of the drives and other minor things, as we had many of these parts available as salvage from other boxes. Though we had to buy the ASUS X99-E WS motherboard (as well as some new drives) just for this project: |
*https://developer.nvidia.com/devbox | *https://developer.nvidia.com/devbox | ||
− | |||
− | |||
We opted to use a Xeon e5-2620v3 processor, rather than the Core i7-5930K (which we did have available). Both support 40 channels and mount in the LGA 2011-v3 socket, and both have 6 cores, 15mb caches etc. The i7 has a faster clock speed but the Xeon takes registered (buffered), ECC DDR4 RDIMMs, which means we can put 256Gb on the board, rather than just 64Gb. For the GPUs we have a TITAN RTX and an older TITAN Xp available to start, and we can add a 1080Ti later, or buy some additional GPUs if needed. We also put the whole thing in a Rosewill RSV-L4000 case. | We opted to use a Xeon e5-2620v3 processor, rather than the Core i7-5930K (which we did have available). Both support 40 channels and mount in the LGA 2011-v3 socket, and both have 6 cores, 15mb caches etc. The i7 has a faster clock speed but the Xeon takes registered (buffered), ECC DDR4 RDIMMs, which means we can put 256Gb on the board, rather than just 64Gb. For the GPUs we have a TITAN RTX and an older TITAN Xp available to start, and we can add a 1080Ti later, or buy some additional GPUs if needed. We also put the whole thing in a Rosewill RSV-L4000 case. | ||
Line 41: | Line 39: | ||
| 2 || ARCTIC F8 PWM Fluid Dynamic Bearing Case Fan, 80mm PWM Speed Control, 31 CFM at 22dBA | | 2 || ARCTIC F8 PWM Fluid Dynamic Bearing Case Fan, 80mm PWM Speed Control, 31 CFM at 22dBA | ||
|} | |} | ||
+ | |||
+ | We would have had to buy a lot more parts to try to build the more recent variants from Lamdba Labs, Bizon-tech, etc. And it isn't clear that they would get much more performance than we will. Their specs are here for your reference (it isn't clear which MoBo they are using): | ||
+ | *https://lambdalabs.com/deep-learning/workstations/4-gpu | ||
+ | *https://bizon-tech.com/us/bizon-g3000 |
Revision as of 11:31, 11 May 2019
Hardware
We mostly followed the original hardware spec from NVIDIA, updating the capacity of the drives and other minor things, as we had many of these parts available as salvage from other boxes. Though we had to buy the ASUS X99-E WS motherboard (as well as some new drives) just for this project:
We opted to use a Xeon e5-2620v3 processor, rather than the Core i7-5930K (which we did have available). Both support 40 channels and mount in the LGA 2011-v3 socket, and both have 6 cores, 15mb caches etc. The i7 has a faster clock speed but the Xeon takes registered (buffered), ECC DDR4 RDIMMs, which means we can put 256Gb on the board, rather than just 64Gb. For the GPUs we have a TITAN RTX and an older TITAN Xp available to start, and we can add a 1080Ti later, or buy some additional GPUs if needed. We also put the whole thing in a Rosewill RSV-L4000 case.
Quantity | Part |
---|---|
1 | ASUS X99-E WS/USB 3.1 LGA 2011-v3 Intel X99 SATA 6Gb/s USB 3.1 USB 3.0 CEB Intel Motherboard |
1 | Intel Haswell Xeon e5-2620v3, 6 core @ 2.4ghz, 6x256k level 1 cache, 15mb level 2 cache, socket LGA 2011-v3 |
8 | Crucial DDR4 RDIMM, 2133Mhz , Registered (buffered) and ECC, 32GB |
1 | NVIDIA TITAN RTX DirectX 12 900-1G150-2500-000 SB 24GB 384-Bit GDDR6 HDCP Ready Video Card |
1 | NVIDIA TITAN Xp Graphics Card (900-1G611-2530-000) |
1 | SAMSUNG 970 EVO PLUS 500GB Internal Solid State Drive (SSD) MZ-V7S500B/AM |
1 | Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD (MZ-75E500/EU) |
3 | WD Red 4TB NAS Hard Disk Drive - 5400 RPM Class SATA 6Gb/s 64MB Cache 3.5 Inch - WD40EFRX |
1 | DVDRW: Asus 24x DVD-RW Serial-ATA Internal OEM Optical Drive DRW-24B1ST |
1 | EVGA SuperNOVA 1600 T2 220-T2-1600-X1 80+ TITANIUM 1600W Fully Modular EVGA ECO Mode Power Supply |
1 | Rosewill RSV-L4000 - 4U Rackmount Server Case / Chassis - 8 Internal Bays, 7 Cooling Fans Included |
1 | Rosewill RSV-SATA-Cage-34 - Hard Disk Drives - Black, 3 x 5.25" to 4 x 3.5" Hot-Swap - SATA III / SAS - Cage |
1 | Rosewill RDRD-11003 2.5" SSD / HDD Mounting Kit for 3.5" Drive Bay w/ 60mm Fan |
3 | Corsair ML120 PRO LED CO-9050043-WW 120mm Blue LED 120mm Premium Magnetic Levitation PWM Fan |
2 | ARCTIC F8 PWM Fluid Dynamic Bearing Case Fan, 80mm PWM Speed Control, 31 CFM at 22dBA |
We would have had to buy a lot more parts to try to build the more recent variants from Lamdba Labs, Bizon-tech, etc. And it isn't clear that they would get much more performance than we will. Their specs are here for your reference (it isn't clear which MoBo they are using):