Difference between revisions of "TechStars"

From edegan.com
Jump to navigation Jump to search
(Created page with "=Venture Backed Firms= {| class="wikitable mw-collapsible" | align="center" style="background:#f0f0f0;"|'''portname''' | align="center" style="background:#f0f0f0;"|'''datefir...")
(No difference)

Revision as of 15:25, 15 November 2016

Venture Backed Firms

portname datefirstinv datelastinv founddate totinv city nation
ADstruc 9/28/10 9/28/10 1/1/10 1100 New York United States
AdYapper 7/13/15 4/3/13 6/30/10 6700 Chicago United States
AdsNative 9/24/15 4/3/14 10499.9 San Francisco United States
Alloy 3/7/13 6/1/97 1/31/96 101250 New York United States
Amino 10/20/15 10/20/15 9/4/13 19400 San Francisco United States
Apptentive 9/24/14 12/11/12 3/10/11 9207.2 Seattle United States
Atlas5D, Inc. 2/2/16 2/2/16 1/1/11 200 Cambridge United States
Azuqua 8/15/14 8/15/14 5000 Seattle United States
Baydin 4/5/11 4/5/11 1/1/11 375.2 Mountain View United States
Bitfinder 8/23/16 8/23/16 4500 Cupertino United States
Bluecore 12/1/15 4/3/13 33050 New York United States
Bondsy 5/18/12 5/18/12 6/9/11 754 Brooklyn United States
Brewbot 10/1/14 10/1/14 1500.3 Austin United States
Brightkite 12/13/10 12/1/05 1/1/05 26825 Burlingame United States
BuildersCloud 8/8/13 8/8/13 1/1/12 1100 Bellevue United States
CrowdTwist 6/13/14 9/29/11 1/1/09 15707 New York United States
Careport Health 6/1/15 6/1/15 3787.7 Boston United States
Chainalysis 5/26/16 2/24/16 1975 New York United States
ChatID 8/14/15 3/31/14 17230 New York United States
CheckIO 10/11/13 10/11/13 750 Las Vegas United States
ChoreMonster 5/3/16 1/30/12 1/1/11 8061 Cincinnati United States
Clarify 12/8/14 10/29/14 1199.9 Terre Haute United States
ClassPass 11/12/15 3/31/14 1/1/11 83999.9 New York United States
Cloudability 9/8/16 12/22/11 1/1/11 59833.9 Portland United States
CoachUp 11/22/13 11/14/12 8893 Boston United States
Codeship 7/26/16 2/10/14 1/1/11 11707.1 Boston United States
CompleteSet 9/27/16 12/1/14 9/1/12 650.1 Cincinnati United States
Contently 1/13/14 7/5/11 12/1/10 12158 New York United States
Converge 10/1/01 6/1/00 5/1/00 4767 Peabody United States
CoolChip Technologies 4/29/16 4/10/12 1/1/10 4167 Somerville United States
Crowdly 5/25/16 3/4/13 1/1/11 2951.2 Boston United States
Cuseum 2/18/15 2/18/15 1200 Boston United States
DataRobot 2/11/16 9/13/13 1/1/12 54699.9 Boston United States
Databox 9/3/15 5/20/15 1/1/11 7021 Boston United States
DataCamp 2/11/16 7/31/15 1/1/13 2000 Cambridge United States
DealAngel 5/29/12 5/29/12 9/23/05 750 San Francisco United States
Degreed 8/16/16 4/6/15 1/1/12 31841 San Francisco United States
Devver 10/21/08 5/31/08 1/1/08 515 Boulder United States
Dispatch 11/18/14 11/18/14 3100.2 Boston United States
Distil Networks 6/18/16 2/22/12 1/1/11 65088.1 Arlington United States
DoubleDub 7/22/14 9/1/11 2/1/11 15174.9 New York United States
Edify 1/1/97 6/1/90 10/18/89 24074.2 Santa Clara United States
EverTrue 10/15/14 3/21/13 1/1/10 13250 Boston United States
Everlater 9/29/11 11/5/09 1/1/09 751 Boulder United States
EveryMove 4/4/13 5/8/12 4823.7 Seattle United States
Experiment Engine 3/31/15 11/12/14 1/1/14 1000 Austin United States
FEM 8/7/15 3/11/15 2894 San Francisco United States
Fancred 8/13/15 10/16/13 8/1/12 13500 Brookline United States
Fashion Metric 4/12/16 4/12/16 1/1/12 Austin United States
Fashion Project 9/16/15 4/10/13 16149.2 Boston United States
Filament 8/18/15 8/18/15 5000 Reno United States
Filtrbox 2/28/08 2/28/08 500.1 Portland United States
Final 1/28/15 1/28/15 1000 Mountain View United States
FlexMinder 3/26/14 1/30/13 1/1/11 2600.1 Seattle United States
Foodzie 4/23/11 10/21/08 1/1/08 100 San Francisco United States
Freak'n Genius 7/31/14 7/31/14 350 Seattle United States
Freight Farms 12/17/14 12/2/13 1/1/10 4905.1 Boston United States
FullContact 8/10/16 8/15/11 1/1/10 43500.2 Denver United States
Ginger.io 12/23/14 8/8/11 1/1/11 27855.9 Cambridge United States
GoMiles 11/1/10 11/1/10 12000 Seattle United States
GoSpotCheck 8/29/16 8/31/15 1/1/11 16481 Denver United States
Good.Co 2/18/14 11/12/13 1/1/12 1450 San Francisco United States
Gorgias 2/10/16 2/10/16 1/1/15 1734.9 New York United States
GrabCAD 10/15/12 8/3/10 1/1/09 13379.7 Boston United States
Graphicly 9/11/13 12/31/09 1/1/09 8939 Boulder United States
Grockit 12/18/12 7/7/07 1/1/07 44325 San Francisco United States
HERO 11/13/03 8/2/00 5450 Marietta United States
Haiku Deck 6/4/15 3/20/13 3483.9 Seattle United States
HomeHero 6/30/15 6/30/15 19750 Santa Monica United States
Impact Health 4/20/16 4/20/16 Pasadena United States
IrisVR 6/23/16 6/17/15 10601 New York United States
Jebbit 7/14/15 2/25/13 1/1/11 3490 Boston United States
Jukely 5/13/15 4/3/13 1/1/12 10150 New York United States
Keen Home 10/29/14 10/29/14 1/1/13 1520.1 New York United States
Kinvey 9/23/14 8/4/11 1/1/10 17874 Boston United States
Klooff 4/3/13 4/3/13 1/1/12 New York United States
Kwambio 6/10/15 6/10/15 1/1/14 650 Boston United States
LISNR 8/14/15 9/10/13 1/1/12 13831.2 Cincinnati United States
LawnStarter 6/2/15 6/2/15 6000 Austin United States
Lea(R)n 8/20/15 8/20/15 800 Raleigh United States
Leanplum 8/5/15 2/13/13 1/1/12 17225 San Francisco United States
Libboo 4/29/16 9/13/12 1/1/11 1623 Watertown United States
LiveLike 8/25/16 8/25/16 2/5/15 5011 New York United States
Localize 11/3/15 11/3/15 1100 San Francisco United States
Localytics 3/24/15 6/7/09 1/1/08 59000.2 Boston United States
lovepop 5/5/16 10/31/14 4095 Cambridge United States
MadKast 9/29/07 9/29/07 3/1/07 300 Boulder United States
MakersKit 6/27/14 6/27/14 1503 San Francisco United States
Matcherino 12/17/15 12/17/15 1250 Seattle United States
Mavrck 11/13/15 12/17/14 7250 Boston United States
MightySignal 2/3/15 2/3/15 1200 San Francisco United States
Mocavo 5/17/12 9/30/11 6193.9 Boulder United States
Mortar Data 12/26/13 7/20/12 1/1/10 3463 New York United States
Moveline 8/25/00 8/25/00 8/1/00 50000 Las Vegas United States
Murfie 1/15/15 1/26/12 5/1/11 3166 Madison United States
Naritiv 1/19/16 9/1/12 7086 Los Angeles United States
Nestio 12/1/15 7/5/11 10208.1 New York United States
Netra 5/27/16 5/27/16 1/1/13 2371.2 Boston United States
Neurala 4/29/16 12/10/14 1/1/06 750 Boston United States
Nexercise 5/6/15 11/22/11 1/1/10 75 Rockville United States
Next Big Sound 12/19/11 8/31/08 1/1/08 8020.2 Boulder United States
Nextly 10/7/13 6/25/10 3729 United States
Occipital 10/30/15 8/1/11 35000 Boulder United States
Oneforty 1/14/10 12/18/09 1/1/09 3700.1 Cambridge United States
OnSwipe 6/3/11 1/13/11 6000.4 New York United States
Outreach 6/22/16 5/4/15 1/1/13 29000.1 Seattle United States
Ovuline 5/22/15 1/7/13 1/1/11 5720 Boston United States
Owlet Baby Care 8/18/15 4/17/14 8850 Provo United States
Pana 8/25/15 8/25/15 1/1/15 1350 Denver United States
PenPal Schools 8/30/16 8/30/16 8/27/12 50 Austin United States
Pickie 10/30/12 10/30/12 1/1/11 1000.2 New York United States
PillPack 9/21/16 2/4/14 1/1/13 102750 Manchester United States
PivotDesk 4/9/14 9/20/12 1/1/11 6860 Boulder United States
Placemeter 6/8/16 10/28/13 9299.9 New York United States
Placester 11/24/15 4/29/13 1/1/08 45119.3 Boston United States
Plum 9/18/12 12/21/06 1/1/04 30445 New York United States
Pollen 1/6/16 12/23/10 1/1/10 106053 Mission Woods United States
Postmaster 5/13/13 1/15/13 1/1/12 708 Austin United States
Promoboxx 9/15/16 12/2/11 1/1/10 10189.9 Boston United States
Pundit 2/19/16 9/30/15 3/6/15 New York United States
Qualia 2/16/16 4/23/08 18918.3 New York United States
Rapt Media 6/15/16 2/1/13 1/1/11 8177 Boulder United States
ReTel Technologies 10/30/11 12/2/09 1/1/07 2000.2 Chicago United States
Realty Mogul 7/15/15 3/25/13 1/1/12 36078 West Los Angeles United States
Remitly 9/30/16 4/10/12 1/1/11 59466.1 Seattle United States
Reveal 6/17/15 6/17/15 1500 San Francisco United States
Revolv 11/27/13 9/24/12 1/1/12 6763.1 Boulder United States
Rewind Me 6/12/12 6/12/12 12/1/11 800.1 New York United States
Ripl 8/6/07 3/21/07 12/1/05 6250 Seattle United States
RoundPegg 5/11/16 12/28/10 7022.5 Boulder United States
Staq 5/4/16 8/31/14 7500 New York United States
SalesLoft 3/31/15 3/31/15 1/1/11 10150 Atlanta United States
Seed&Spark 8/7/14 12/12/12 999.9 New York United States
SendGrid 12/5/14 12/8/09 1/1/09 47837.1 Denver United States
Shippable 11/5/14 12/10/13 9559.9 Bellevue United States
Sickweather 8/5/15 8/5/15 100 Elkridge United States
SideTour 3/8/13 10/17/11 7/1/11 3500 New York United States
Simple Energy 1/28/14 1/28/14 6000 Boulder United States
SimpleRelevance 5/23/13 5/23/13 1/1/12 1000 Chicago United States
Skilljar 9/21/15 9/21/15 2600 Seattle United States
SkySpecs 11/23/15 12/22/14 3670.2 Ann Arbor United States
Smart Toy 11/16/12 9/25/12 1/1/11 2500 Boulder United States
Smore 5/7/14 5/7/14 1700.1 Palo Alto United States
Socialthing 10/25/07 10/25/07 1/1/07 300 Boulder United States
Sphero 6/2/15 10/20/10 2/1/10 76583.1 Boulder United States
SpotRight 9/29/16 9/29/16 1/26/09 2950 Little Rock United States
StarStreet 3/18/15 3/18/15 3500 Cambridge United States
StatMuse 1/7/16 1/7/16 1/1/15 10000 San Francisco United States
Storytime Studios 5/6/14 5/6/14 500 Sagamore Beach United States
Strobe 10/12/11 11/9/10 2800 San Francisco United States
Sundar 12/15/15 12/15/15 1300 Boston United States
Synack 2/20/15 8/2/13 34012.8 Menlo Park United States
Testlio 4/12/16 4/12/16 1/1/12 6249.9 San Francisco United States
ThinkNear 7/26/11 7/26/11 1600.2 Mountain View United States
Thinkfuse 5/25/11 5/25/11 8/1/10 500.1 Seattle United States
Threat Stack 4/15/16 4/22/12 29651 Boston United States
TradingView 7/16/15 7/16/15 3600 Chicago United States
TrueAbility 7/29/13 7/29/13 3295 San Antonio United States
TrueFacet 9/21/16 2/10/15 12488.7 New York United States
Tryum 12/31/98 12/20/95 9886 Lancaster United States
TuvaLabs 8/19/15 10/2/13 200 Randolph United States
Twigtale 2/25/15 2/25/15 550 Marina del Rey United States
UberSense 6/25/12 6/25/12 2/1/11 1140 Boston United States
UniqueSound 9/22/15 9/22/15 9/1/14 1000 New York United States
VerbalizeIt 10/18/12 10/18/12 2/1/11 1602 New York United States
Wander 4/17/12 4/17/12 1199.8 New York United States
Wantworthy 8/9/12 8/9/12 1000 New York United States
Which Ventures 7/17/12 7/17/12 1400 New York United States
Wymsee 9/28/15 12/23/13 5450.9 Cambridge United States
Zagster 1/6/16 6/22/11 1/1/07 12434.8 Cambridge United States
doDOC 11/5/15 11/5/15 1/1/14 200 Boston United States
ecoVent 9/10/15 10/7/14 6/17/13 9253.2 Boston United States